|
| 1 | +-- |
| 2 | +-- PostgreSQL database dump |
| 3 | +-- |
| 4 | + |
| 5 | +-- Dumped from database version 10.6 |
| 6 | +-- Dumped by pg_dump version 10.6 |
| 7 | + |
| 8 | +SET statement_timeout = 0; |
| 9 | +SET lock_timeout = 0; |
| 10 | +SET client_encoding = 'UTF8'; |
| 11 | +SET standard_conforming_strings = on; |
| 12 | +SELECT pg_catalog.set_config('search_path', '', false); |
| 13 | +SET check_function_bodies = false; |
| 14 | +SET client_min_messages = warning; |
| 15 | + |
| 16 | +ALTER TABLE IF EXISTS ONLY public.access_to_wash DROP CONSTRAINT IF EXISTS access_to_wash_pkey; |
| 17 | +DROP TABLE IF EXISTS public.access_to_wash; |
| 18 | +SET default_tablespace = ''; |
| 19 | + |
| 20 | +SET default_with_oids = false; |
| 21 | + |
| 22 | +-- |
| 23 | +-- Name: access_to_wash; Type: TABLE; Schema: public; Owner: - |
| 24 | +-- |
| 25 | + |
| 26 | +CREATE TABLE public.access_to_wash ( |
| 27 | + geo_level character varying(15) NOT NULL, |
| 28 | + geo_code character varying(10) NOT NULL, |
| 29 | + geo_version character varying(128) NOT NULL, |
| 30 | + access_to_wash character varying(128) NOT NULL, |
| 31 | + total numeric |
| 32 | +); |
| 33 | + |
| 34 | + |
| 35 | +-- |
| 36 | +-- Data for Name: access_to_wash; Type: TABLE DATA; Schema: public; Owner: - |
| 37 | +-- |
| 38 | + |
| 39 | +COPY public.access_to_wash (geo_level, geo_code, geo_version, access_to_wash, total) FROM stdin; |
| 40 | +state 1 2016 drinking water 71.6 |
| 41 | +state 1 2016 sanitation facility 77.4 |
| 42 | +state 2 2016 drinking water 50.8 |
| 43 | +state 2 2016 sanitation facility 23.5 |
| 44 | +state 3 2016 drinking water 68.6 |
| 45 | +state 3 2016 sanitation facility 55.5 |
| 46 | +state 4 2016 drinking water 68.4 |
| 47 | +state 4 2016 sanitation facility 69.5 |
| 48 | +state 5 2016 drinking water 55.7 |
| 49 | +state 5 2016 sanitation facility 31.5 |
| 50 | +state 6 2016 drinking water 30.9 |
| 51 | +state 6 2016 sanitation facility 19.1 |
| 52 | +state 7 2016 drinking water 40.6 |
| 53 | +state 7 2016 sanitation facility 26.3 |
| 54 | +state 8 2016 drinking water 48.8 |
| 55 | +state 8 2016 sanitation facility 54 |
| 56 | +state 9 2016 drinking water 50.6 |
| 57 | +state 9 2016 sanitation facility 34.2 |
| 58 | +state 10 2016 drinking water 71.4 |
| 59 | +state 10 2016 sanitation facility 56 |
| 60 | +state 11 2016 drinking water 73.7 |
| 61 | +state 11 2016 sanitation facility 18.9 |
| 62 | +state 12 2016 drinking water 62.5 |
| 63 | +state 12 2016 sanitation facility 71.9 |
| 64 | +state 13 2016 drinking water 72.4 |
| 65 | +state 13 2016 sanitation facility 54.5 |
| 66 | +state 14 2016 drinking water 26.8 |
| 67 | +state 14 2016 sanitation facility 42.7 |
| 68 | +state 15 2016 drinking water 54 |
| 69 | +state 15 2016 sanitation facility 75.5 |
| 70 | +state 16 2016 drinking water 47.3 |
| 71 | +state 16 2016 sanitation facility 48.2 |
| 72 | +state 17 2016 drinking water 84.2 |
| 73 | +state 17 2016 sanitation facility 58.8 |
| 74 | +state 18 2016 drinking water 75.9 |
| 75 | +state 18 2016 sanitation facility 24.5 |
| 76 | +state 19 2016 drinking water 58.9 |
| 77 | +state 19 2016 sanitation facility 45.6 |
| 78 | +state 20 2016 drinking water 55.5 |
| 79 | +state 20 2016 sanitation facility 60.5 |
| 80 | +state 21 2016 drinking water 48.4 |
| 81 | +state 21 2016 sanitation facility 17.1 |
| 82 | +state 22 2016 drinking water 36.1 |
| 83 | +state 22 2016 sanitation facility 15.7 |
| 84 | +state 23 2016 drinking water 64.8 |
| 85 | +state 23 2016 sanitation facility 39.5 |
| 86 | +state 24 2016 drinking water 62.3 |
| 87 | +state 24 2016 sanitation facility 37.3 |
| 88 | +state 25 2016 drinking water 37.1 |
| 89 | +state 25 2016 sanitation facility 94.3 |
| 90 | +state 26 2016 drinking water 59.3 |
| 91 | +state 26 2016 sanitation facility 36.7 |
| 92 | +state 27 2016 drinking water 50.4 |
| 93 | +state 27 2016 sanitation facility 35.1 |
| 94 | +country NG 2016 drinking water 56.8 |
| 95 | +country NG 2016 sanitation facility 46.8 |
| 96 | +state 28 2016 drinking water 59.2 |
| 97 | +state 28 2016 sanitation facility 65.6 |
| 98 | +state 29 2016 drinking water 56.1 |
| 99 | +state 29 2016 sanitation facility 49.3 |
| 100 | +state 30 2016 drinking water 67.7 |
| 101 | +state 30 2016 sanitation facility 60.3 |
| 102 | +state 31 2016 drinking water 67.7 |
| 103 | +state 31 2016 sanitation facility 55.6 |
| 104 | +state 32 2016 drinking water 50.4 |
| 105 | +state 32 2016 sanitation facility 37.6 |
| 106 | +state 33 2016 drinking water 80.7 |
| 107 | +state 33 2016 sanitation facility 44 |
| 108 | +state 34 2016 drinking water 40.3 |
| 109 | +state 34 2016 sanitation facility 19.2 |
| 110 | +state 35 2016 drinking water 36.5 |
| 111 | +state 35 2016 sanitation facility 24.5 |
| 112 | +state 36 2016 drinking water 53.7 |
| 113 | +state 36 2016 sanitation facility 25.2 |
| 114 | +state 37 2016 drinking water 54.8 |
| 115 | +state 37 2016 sanitation facility 15.6 |
| 116 | +\. |
| 117 | + |
| 118 | + |
| 119 | +-- |
| 120 | +-- Name: access_to_wash access_to_wash_pkey; Type: CONSTRAINT; Schema: public; Owner: - |
| 121 | +-- |
| 122 | + |
| 123 | +ALTER TABLE ONLY public.access_to_wash |
| 124 | + ADD CONSTRAINT access_to_wash_pkey PRIMARY KEY (geo_level, geo_code, geo_version, access_to_wash); |
| 125 | + |
| 126 | + |
| 127 | +-- |
| 128 | +-- PostgreSQL database dump complete |
| 129 | +-- |
0 commit comments