|
6 | 6 | # OSGeo Projects | | | | | | | | | | | |
|
7 | 7 | Y | grass | 8.4.1 | Y | Y | Desktop GIS | | | grass_gis | https://grass.osgeo.org/ | OSGeo_project | GRASS GIS | Y
|
8 | 8 | Y | gvsig | 2.4.0 | Y | Y | Desktop GIS | | | gvsig-desktop-2 | http://www.gvsig.com/es | OSGeo_project | gvSIG Desktop | N
|
9 |
| -Y | qgis | 3.40.6 | Y | Y | Desktop GIS | | | qgis | https://www.qgis.org/ | OSGeo_project | QGIS | Y |
| 9 | +Y | qgis | 3.40.9 | Y | Y | Desktop GIS | | | qgis | https://www.qgis.org/ | OSGeo_project | QGIS | Y |
10 | 10 | # OSGeo Community | | | | | | | | | | | |
|
11 | 11 | # Others | | | | | | | | | | | |
|
12 | 12 | Y | openjump | 2.2.1 | Y | Y | Desktop GIS | | | openjump_gis | http://www.openjump.org | | OpenJUMP GIS | Y
|
@@ -54,8 +54,8 @@ Y | 52nSOS | 5.5.1 | Y | Y | Web Services | | Sensor Observation Service | Senso
|
54 | 54 | # Data Stores | | | | | | | | | | | |
|
55 | 55 | ###################### | | | | | | | | | | | |
|
56 | 56 | # OSGeo Projects | | | | | | | | | | | |
|
57 |
| -Y | postgis | 3.5.2 | Y | Y | Data Stores | | Spatial Database | postgis | http://postgis.net | OSGeo_project | PostGIS | Y |
58 |
| -Y | pgrouting | 3.7.3 | Y | Y | Data Stores | | Routing for PostGIS | pgrouting | https://pgrouting.org/ | OSGeo_project | pgRouting | Y |
| 57 | +Y | postgis | 3.5.3 | Y | Y | Data Stores | | Spatial Database | postgis | http://postgis.net | OSGeo_project | PostGIS | Y |
| 58 | +Y | pgrouting | 3.8.0 | Y | Y | Data Stores | | Routing for PostGIS | pgrouting | https://pgrouting.org/ | OSGeo_project | pgRouting | Y |
59 | 59 | # OSGeo Community | | | | | | | | | | | |
|
60 | 60 | Y | rasdaman | 10.0.0 | Y | Y | Data Stores | | Multi-Dimensional Raster Database | rasdaman | https://rasdaman.org | OSGeo_community | Rasdaman | N
|
61 | 61 | Y | odc | 1.8.19 | Y | Y | Data Stores | | Time-Series Database | odc | https://www.opendatacube.org | OSGeo_community | Open Data Cube | Y
|
@@ -106,7 +106,7 @@ Y | osm_dataset | | N | Y | Data | | Sample extract from OpenStreetMap | | https
|
106 | 106 | # Geospatial Libraries | | | | | | | | | | | |
|
107 | 107 | ###################### | | | | | | | | | | | |
|
108 | 108 | # OSGeo Projects | | | | | | | | | | | |
|
109 |
| -Y | gdal | 3.10.3 | Y | Y | Geospatial Libraries | | Geospatial Data Translation Tools | gdal | https://gdal.org/ | OSGeo_project | GDAL/OGR | Y |
| 109 | +Y | gdal | 3.11.3 | Y | Y | Geospatial Libraries | | Geospatial Data Translation Tools | gdal | https://gdal.org/ | OSGeo_project | GDAL/OGR | Y |
110 | 110 | Y | geos | 3.12.2 | N | Y | Geospatial Libraries | | C/C++ Spatial Library | geos | https://trac.osgeo.org/geos | OSGeo_project | GEOS | Y
|
111 | 111 | Y | geotools | NA | N | Y | Geospatial Libraries | | Java GIS Toolkit | geotools | https://geotools.org/ | OSGeo_project | GeoTools | Y
|
112 | 112 | Y | proj | 9.4.1 | Y | Y | Geospatial Libraries | | Coordinate Reference System Libraries | proj | https://proj.org/ | OSGeo_project | PROJ | Y
|
|
0 commit comments