|
65 | 65 | |Champ_front_pression_from_u
|
66 | 66 | |Champ_front_recyclage
|
67 | 67 | |Champ_front_tabule
|
| 68 | +|Champ_front_tabule_lu |
68 | 69 | |Champ_front_tangentiel_vef
|
69 | 70 | |Champ_front_uniforme
|
70 | 71 | |Champ_front_xyz_debit
|
| 72 | +|Champ_front_xyz_tabule |
71 | 73 | |Champ_generique_base
|
72 | 74 | |Champ_init_canal_sinal
|
73 | 75 | |Champ_input_base
|
|
127 | 129 | |Decoupebord
|
128 | 130 | |Decouper_bord_coincident
|
129 | 131 | |Di_l2
|
| 132 | +|Diametre_hyd_champ |
130 | 133 | |Diffusion_deriv
|
131 | 134 | |Dilate
|
132 | 135 | |Dimension
|
|
139 | 142 | |Distance_paroi
|
140 | 143 | |Domain
|
141 | 144 | |Domaine
|
| 145 | +|Domaineaxi1d |
142 | 146 | |Dp_impose
|
143 | 147 | |Dt_calc
|
144 | 148 | |Dt_fixe
|
|
148 | 152 | |Ec
|
149 | 153 | |Ec_dans_repere_fixe
|
150 | 154 | |Ecart_type
|
| 155 | +|Echange_couplage_thermique |
| 156 | +|Echelle_temporelle_turbulente |
151 | 157 | |Ecrire
|
152 | 158 | |Ecrire_champ_med
|
153 | 159 | |Ecrire_fichier_bin
|
|
159 | 165 | |Ef_stab
|
160 | 166 | |End
|
161 | 167 | |Energie_Multiphase
|
| 168 | +|Energie_cinetique_turbulente |
| 169 | +|Energie_cinetique_turbulente_WIT |
| 170 | +|Energie_cinetique_turbulente_wit |
162 | 171 | |Energie_multiphase
|
163 | 172 | |Entree_temperature_imposee_h
|
164 | 173 | |Epsilon
|
|
176 | 185 | |Extruder_en20
|
177 | 186 | |Extruder_en3
|
178 | 187 | |Fichier_decoupage
|
| 188 | +|Fichier_med |
179 | 189 | |Fluctu_Temperature_ext
|
180 | 190 | |Fluide_base
|
181 | 191 | |Fluide_dilatable_base
|
|
220 | 230 | |Ibm_element_fluide
|
221 | 231 | |Ibm_gradient_moyen
|
222 | 232 | |Ibm_hybride
|
| 233 | +|Ibm_power_law_tbl |
223 | 234 | |Ice
|
224 | 235 | |Ilu
|
225 | 236 | |Implicite
|
|
272 | 283 | |Modele_turbulence_hyd_deriv
|
273 | 284 | |Modele_turbulence_scal_base
|
274 | 285 | |Modif_bord_to_raccord
|
| 286 | +|Modifydomaineaxi1d |
275 | 287 | |Mor_eqn
|
276 | 288 | |Moyenne
|
277 | 289 | |Moyenne_volumique
|
|
295 | 307 | |Nom
|
296 | 308 | |Numero_elem_sur_maitre
|
297 | 309 | |Objet_lecture
|
298 |
| -|Op_conv_ef_stab_covimac_elem |
299 |
| -|Op_conv_ef_stab_covimac_face |
| 310 | +|Op_conv_ef_stab_polymac_elem |
300 | 311 | |Op_conv_ef_stab_polymac_face
|
| 312 | +|Op_conv_ef_stab_polymac_p0_face |
301 | 313 | |Optimal
|
302 | 314 | |Option
|
303 | 315 | |Option_covimac
|
|
323 | 335 | |Paroi_echange_externe_impose
|
324 | 336 | |Paroi_echange_externe_impose_h
|
325 | 337 | |Paroi_echange_global_impose
|
| 338 | +|Paroi_echange_interne_global_impose |
| 339 | +|Paroi_echange_interne_global_parfait |
| 340 | +|Paroi_echange_interne_impose |
| 341 | +|Paroi_echange_interne_parfait |
326 | 342 | |Paroi_fixe
|
327 | 343 | |Paroi_fixe_iso_genepi2_sans_contribution_aux_vitesses_sommets
|
328 | 344 | |Paroi_flux_impose
|
|
338 | 354 | |Pb_base
|
339 | 355 | |Pb_conduction
|
340 | 356 | |Pb_gen_base
|
| 357 | +|Pb_hem |
341 | 358 | |Pb_hydraulique
|
342 | 359 | |Pb_hydraulique_concentration
|
343 | 360 | |Pb_hydraulique_concentration_scalaires_passifs
|
|
368 | 385 | |Point
|
369 | 386 | |Points
|
370 | 387 | |Polyedriser
|
371 |
| -|Polymac |
| 388 | +|Polymac_p0p1nc |
372 | 389 | |Porosites
|
373 | 390 | |Porosites_champ
|
374 | 391 | |Position_like
|
|
385 | 402 | |Predefini
|
386 | 403 | |Pression
|
387 | 404 | |Print
|
388 |
| -|Probes |
389 | 405 | |Problem_read_generic
|
390 | 406 | |Probleme_couple
|
391 | 407 | |Puissance_thermique
|
|
394 | 410 | |Quick
|
395 | 411 | |Raccord
|
396 | 412 | |Radioactive_decay
|
| 413 | +|Radius |
397 | 414 | |Raffiner_anisotrope
|
398 | 415 | |Raffiner_isotrope
|
399 | 416 | |Raffiner_isotrope_parallele
|
|
413 | 430 | |Rhot_gaz_parfait_qc
|
414 | 431 | |Rhot_gaz_reel_qc
|
415 | 432 | |Rotation
|
| 433 | +|Runge_kutta_ordre_2 |
| 434 | +|Runge_kutta_ordre_2_classique |
416 | 435 | |Runge_kutta_ordre_3
|
| 436 | +|Runge_kutta_ordre_3_classique |
| 437 | +|Runge_kutta_ordre_4_classique |
| 438 | +|Runge_kutta_ordre_4_classique_3_8 |
417 | 439 | |Runge_kutta_ordre_4_d3p
|
418 | 440 | |Runge_kutta_rationnel_ordre_2
|
419 | 441 | |SSOR
|
|
490 | 512 | |T_fin
|
491 | 513 | |T_ref
|
492 | 514 | |T_sat
|
| 515 | +|Taux_dissipation_turbulent |
493 | 516 | |Tayl_green
|
494 | 517 | |Temperature
|
495 | 518 | |Temperature_imposee_paroi
|
|
649 | 672 | |default
|
650 | 673 | |defaut_bar
|
651 | 674 | |definition_champs
|
| 675 | +|definition_champs_fichier |
| 676 | +|definition_champs_file |
| 677 | +|deprecatedkeepduplicatedprobes |
652 | 678 | |derivee_rotation
|
653 | 679 | |dh
|
654 | 680 | |diag
|
|
663 | 689 | |dir_wall
|
664 | 690 | |direction
|
665 | 691 | |disable_dt_ev
|
| 692 | +|disable_equation_residual |
666 | 693 | |disable_progress
|
667 | 694 | |discretiser
|
668 | 695 | |distant
|
|
736 | 763 | |fichier_solveur_non_recree
|
737 | 764 | |fichier_sortie
|
738 | 765 | |fichier_ssz
|
| 766 | +|field |
739 | 767 | |fields
|
740 | 768 | |file
|
741 | 769 | |file_coord_x
|
|
747 | 775 | |fin_stat
|
748 | 776 | |flow_rate
|
749 | 777 | |flux_bords
|
| 778 | +|flux_paroi |
750 | 779 | |flux_surfacique_bords
|
751 | 780 | |fonction
|
752 | 781 | |fonction_filtre
|
|
781 | 810 | |implicite
|
782 | 811 | |impr
|
783 | 812 | |impr_diffusion_implicite
|
| 813 | +|impr_extremums |
784 | 814 | |indice
|
785 | 815 | |info
|
786 | 816 | |init_Ec
|
787 | 817 | |initial_conditions
|
788 | 818 | |initial_value
|
789 | 819 | |integrale_en_z
|
790 |
| -|interfaces |
791 | 820 | |interp_ve1
|
792 | 821 | |interpolation
|
793 | 822 | |interpolation_ibm_aucune
|
794 | 823 | |interpolation_ibm_element_fluide
|
795 | 824 | |interpolation_ibm_gradient_moyen
|
796 | 825 | |interpolation_ibm_hybride
|
| 826 | +|interpolation_ibm_power_law_tbl |
797 | 827 | |intervalle
|
798 | 828 | |inverse_condition_element
|
| 829 | +|iter_min |
799 | 830 | |joints_non_postraites
|
800 | 831 | |k
|
| 832 | +|k_ext |
801 | 833 | |kappa
|
802 | 834 | |kmetis
|
803 | 835 | |kx
|
|
920 | 952 | |nut_transp
|
921 | 953 | |old
|
922 | 954 | |omega
|
| 955 | +|omega_ext |
923 | 956 | |omega_relaxation_drho_dt
|
924 | 957 | |operateur_eqn
|
925 | 958 | |optimisation_sous_maillage
|
|
952 | 985 | |point3
|
953 | 986 | |points_fluides
|
954 | 987 | |points_solides
|
| 988 | +|polymac |
| 989 | +|polymac_p0 |
955 | 990 | |polynomes
|
956 | 991 | |position
|
957 | 992 | |post_processing
|
|
969 | 1004 | |preconda
|
970 | 1005 | |preconditionnement_diag
|
971 | 1006 | |pression
|
| 1007 | +|pression_degeneree |
972 | 1008 | |pression_thermo
|
973 | 1009 | |pression_xyz
|
974 | 1010 | |print_more_infos
|
| 1011 | +|probes |
| 1012 | +|probes_file |
975 | 1013 | |probleme
|
976 | 1014 | |produit_scalaire
|
977 | 1015 | |produits
|
978 | 1016 | |projection_initiale
|
979 | 1017 | |projection_normale_bord
|
980 | 1018 | |pulsation_w
|
| 1019 | +|q |
| 1020 | +|q_prim |
981 | 1021 | |quiet
|
982 |
| -|raccords |
983 | 1022 | |raffiner_simplexes
|
984 | 1023 | |rayon_bulle
|
985 | 1024 | |re
|
|
995 | 1034 | |reprise
|
996 | 1035 | |reprise_correlation
|
997 | 1036 | |resolution_explicite
|
| 1037 | +|resolution_monolithique |
998 | 1038 | |resoudre
|
999 | 1039 | |restriction
|
1000 | 1040 | |resume_last_time
|
|
1004 | 1044 | |rho_xyz
|
1005 | 1045 | |ri
|
1006 | 1046 | |rotation
|
| 1047 | +|runge_kutta_ordre_4 |
1007 | 1048 | |sans_passer_par_le2d
|
1008 | 1049 | |sans_rien
|
1009 | 1050 | |sans_solveur_masse
|
|
1040 | 1081 | |somme_ponderee
|
1041 | 1082 | |somme_ponderee_porosite
|
1042 | 1083 | |sondes
|
| 1084 | +|sondes_fichier |
1043 | 1085 | |sonnenburg
|
1044 | 1086 | |source
|
1045 | 1087 | |source_reference
|
|
1064 | 1106 | |t0
|
1065 | 1107 | |t_deb
|
1066 | 1108 | |t_fin
|
| 1109 | +|tau_ext |
1067 | 1110 | |tcpumax
|
1068 | 1111 | |tdivu
|
1069 | 1112 | |temperature
|
| 1113 | +|temperature_paroi |
1070 | 1114 | |temps_debut_prise_en_compte_drho_dt
|
1071 | 1115 | |temps_relaxation_coefficient_PDF
|
1072 | 1116 | |terme_complet
|
1073 | 1117 | |test
|
1074 |
| -|thermique_monolithique |
1075 | 1118 | |time_activate_ptot
|
1076 | 1119 | |tinf
|
1077 | 1120 | |tinit
|
|
0 commit comments