|
552 | 552 | Peican Wang, Runzhi Wang, Qin Xu, Ziang Xu, Lei Wan, Yuqun Lin, Peng-Fei Liu, and Baoguo Wang*,
|
553 | 553 | <a href="https://doi.org/10.1021/acsaem.1c01671">ACS Appl. Energy Mater., 2021, 4, 9, 9487-9497.</a>
|
554 | 554 | </li>
|
| 555 | + <li> |
| 556 | + <strong>A novel Mn<sup>4+</sup>-activated layered oxide-fluoride perovskite-type KNaMoO<sub>2</sub>F<sub>4</sub> red phosphor for wide gamut warm white light-emitting diodes backlight</strong>, |
| 557 | + Jiao Wu, Bo Wang*, Zhiyuan Liu, Kang Zhang, Xiaoshuang Li, Jianhui Huang, Peng-Fei Liu, and Qingguang Zeng*, |
| 558 | + <a href="https://doi.org/10.1039/D1DT01223A">Dalton Trans., 2021, 50, 11189-11196.</a> |
| 559 | +</li> |
| 560 | +<li> |
| 561 | + <strong>Significant enhancement of VOCs conversion by facile mechanochemistry coupled MnO<sub>2</sub> modified fly ash: Mechanism and application</strong>, |
| 562 | + Jun Liu, Nan Shi, Tao Wang*, Jing Yang, Peng-Fei Liu, Yongsheng Zhang, and Wei-Ping Pan, |
| 563 | + <a href="https://doi.org/10.1016/j.fuel.2021.121443">Fuel, 2021, 304, 121443.</a> |
| 564 | +</li> |
| 565 | +<li> |
| 566 | + <strong>Octahedral rotations trigger electronic and magnetic transitions in Strontium manganate under volume expansion</strong>, |
| 567 | + Xujing Li, Huaican Chen, Peng-Fei Liu, Juping Xu, Bao-Tian Wang*, and Wen Yin*, |
| 568 | + <a href="https://doi.org/10.1088/1361-648X/ac0e5b">J. Phys.: Condens. Matter, 2021, 33, 365501.</a> |
| 569 | +</li> |
| 570 | +<li> |
| 571 | + <strong>Novel two-dimensional PC<sub>5</sub> with the Dirac cone and edge size dependence</strong>, |
| 572 | + Ling Shang, Peng-Fei Liu, Heng Gao, Wei Wu, Yin Wang, Zhibin Gao, Bao-Tian Wang*, and Wei Ren*, |
| 573 | + <a href="https://doi.org/10.1002/pssr.202100203">Phys. Status Solidi Rapid Res. Lett., 2021, 16, 2100203.</a> |
| 574 | +</li> |
| 575 | +<li> |
| 576 | + <strong>Anharmonicity and ultralow thermal conductivity in layered Oxychalcogenides BiAgOCh (Ch=S, Se, and Te)</strong>, |
| 577 | + Jingyu Li†, Wenya Zhai†, Chi Zhang, Yuli Yan*, Peng-Fei Liu*, and Gui Yang, |
| 578 | + <a href="https://doi.org/10.1039/D1MA00456G">Mater. Adv., 2021, 2, 4876-4882.</a> |
| 579 | +</li> |
| 580 | +<li> |
| 581 | + <strong>A<sub>3</sub>Mn<sub>2</sub>Sb<sub>3</sub>S<sub>8</sub> (A = K and Rb): A new type of multifunctional infrared nonlinear optical materials based on unique three-dimensional open frameworks</strong>, |
| 582 | + Yu Xiao, Man-Man Chen, Ya-Ying Shen, Peng-Fei Liu, Hua Lin*, and Yi Liu*, |
| 583 | + <a href="https://doi.org/10.1039/D1QI00248F">Inorg. Chem. Front., 2021, 8, 2835-2843.</a> |
| 584 | +</li> |
| 585 | +<li> |
| 586 | + <strong>Quadruple-layer group-IV tellurides: Low thermal conductivity and high performance two-dimensional thermoelectric materials</strong>, |
| 587 | + Qiang-Lin Wei, Xue-Liang Zhu, Peng-Fei Liu, Yi-Yuan Wu, Jiang-Jiang Ma, Yi-Bao Liu, Yu-Hong Li*, and Bao-Tian Wang*, |
| 588 | + <a href="https://doi.org/10.1039/D0CP06218B">Phys. Chem. Chem. Phys., 2021, 23, 6388-6396.</a> |
| 589 | +</li> |
| 590 | +<li> |
| 591 | + <strong>First-Principles Prediction of Ideal Type-II Weyl Phonons in Wurtzite ZnSe</strong>, |
| 592 | + Peng-Fei Liu, Jingyu Li, Xin-Hai Tu, Hang Li, Junrong Zhang, Ping Zhang, Qiang Gao*, and Bao-Tian Wang*, |
| 593 | + <a href="https://doi.org/10.1103/PhysRevB.103.094306">Phys. Rev. B, 2021, 103, 094306.</a> |
| 594 | +</li> |
| 595 | +<li> |
| 596 | + <strong>Structural diversities in centrosymmetric La<sub>8</sub>S<sub>4</sub>Cl<sub>8</sub>La<sub>12</sub>S<sub>8</sub>Cl<sub>4</sub>[SbS<sub>3</sub>]<sub>8</sub> and non-centrosymmetric Ln<sub>12</sub>S<sub>8</sub>Cl<sub>8</sub>[SbS<sub>3</sub>]<sub>4</sub> (Ln = La and Ce): Syntheses, crystal and electronic structures, and optical properties</strong>, |
| 597 | + Hua-Jun Zhao*, Peng-Fei Liu, and Li-Ming Wu*, |
| 598 | + <a href="https://doi.org/10.1039/D0DT04234G">Dalton Trans., 2021, 50, 2075-2082.</a> |
| 599 | +</li> |
| 600 | +<li> |
| 601 | + <strong>Ultralow thermal conductivity in a quaternary semiconducting chalcogenide Cs<sub>4</sub>[Ho<sub>26</sub>Cd<sub>7</sub>Se<sub>48</sub>] with an unprecedented closed-cavity architecture</strong>, |
| 602 | + Hong Chen, Peng-Fei Liu, Hua Lin*, and Xin-Tao Wu*, |
| 603 | + <a href="https://doi.org/10.1039/D0QI01385F">Inorg. Chem. Front., 2021, 8, 1049-1055.</a> |
| 604 | +</li> |
| 605 | +<li> |
| 606 | + <strong>Ba<sub>3</sub>[LiSbS<sub>2</sub>(S<sub>2</sub>)<sub>2</sub>Cl<sub>2</sub>]: The first zero-dimensional (0D) lithium metal thioantimonate featuring molecular anions of [LiSbS<sub>2</sub>(S<sub>2</sub>)<sub>2</sub>Cl<sub>2</sub>]<sup>6–</sup></strong>, |
| 607 | + Hua-Jun Zhao* and Peng-Fei Liu, |
| 608 | + <a href="https://doi.org/10.1016/j.jssc.2020.121873">J. Solid State Chem., 2021, 294, 121873.</a> |
| 609 | +</li> |
| 610 | +<li> |
| 611 | + <strong>Theoretical insights into heterogeneous single-atom Fe<sub>1</sub> catalysts supported by graphene-based substrates for water splitting</strong>, |
| 612 | + Jing Yang*, Yu Fan, and Peng-Fei Liu, |
| 613 | + <a href="https://doi.org/10.1016/j.apsusc.2020.148245">Appl. Surf. Sci., 2021, 540, 148245.</a> |
| 614 | +</li> |
| 615 | +<li> |
| 616 | + <strong>Surface-structure Sensitive Chemical Diffusivity and Reactivity of CO Adsorbates on Noble Metal Electrocatalysts</strong>, |
| 617 | + Dongyan Shen, Yong Liu, Guangxing Yang*, Hao Yu, Peng-Fei Liu, and Feng Peng*, |
| 618 | + <a href="https://doi.org/10.1016/j.apcatb.2020.119522">Appl. Catal. B-Environ., 2021, 281, 119522.</a> |
| 619 | +</li> |
555 | 620 | <li>
|
556 | 621 | <strong>
|
557 | 622 | A new type of novel salt-inclusion chalcogenides with ultralow thermal conductivity
|
|
0 commit comments