|
9 | 9 | last_duration: ''
|
10 | 10 | last_failure: Never
|
11 | 11 | last_modified: ''
|
12 |
| - last_runtime: '0.0' |
13 |
| - last_status: Never |
14 |
| - last_update: Never |
| 12 | + last_runtime: '2020-07-20 04:39:08.768234' |
| 13 | + last_status: Success |
| 14 | + last_update: '2020-07-20 04:39:08.768234' |
15 | 15 | latitude: '32.29876'
|
16 | 16 | location: Jackson
|
17 | 17 | longitude: '-90.18481'
|
|
39 | 39 | icon: router
|
40 | 40 | ip_address: 192.168.1.86
|
41 | 41 | last_duration: ''
|
42 |
| - last_failure: Never |
| 42 | + last_failure: '2020-07-20 04:32:06.730537' |
43 | 43 | last_modified: ''
|
44 |
| - last_runtime: '0.0' |
45 |
| - last_status: Never |
46 |
| - last_update: Never |
| 44 | + last_runtime: '2020-07-20 04:39:43.466264' |
| 45 | + last_status: Success |
| 46 | + last_update: '2020-07-20 04:39:43.466264' |
47 | 47 | latitude: '37.44188'
|
48 | 48 | location: PaloAlto
|
49 | 49 | longitude: '-122.14302'
|
|
73 | 73 | last_duration: ''
|
74 | 74 | last_failure: Never
|
75 | 75 | last_modified: ''
|
76 |
| - last_runtime: '0.0' |
77 |
| - last_status: Never |
78 |
| - last_update: Never |
| 76 | + last_runtime: '2020-07-20 04:39:08.968713' |
| 77 | + last_status: Success |
| 78 | + last_update: '2020-07-20 04:39:08.968713' |
79 | 79 | latitude: '30.26715'
|
80 | 80 | location: Austin
|
81 | 81 | longitude: '-97.74306'
|
|
103 | 103 | icon: router
|
104 | 104 | ip_address: 192.168.56.50
|
105 | 105 | last_duration: 3.285175s
|
106 |
| - last_failure: '2020-06-14 05:12:38.353048' |
| 106 | + last_failure: Never |
107 | 107 | last_modified: ''
|
108 |
| - last_runtime: '2020-07-17 05:59:57.157778' |
| 108 | + last_runtime: '2020-07-20 04:39:49.102137' |
109 | 109 | last_status: Success
|
110 |
| - last_update: '2020-07-17 05:59:57.157778' |
| 110 | + last_update: '2020-07-20 04:39:49.102137' |
111 | 111 | latitude: '38.89511'
|
112 | 112 | location: Washington
|
113 | 113 | longitude: '-77.03637'
|
|
137 | 137 | last_duration: ''
|
138 | 138 | last_failure: Never
|
139 | 139 | last_modified: ''
|
140 |
| - last_runtime: '0.0' |
141 |
| - last_status: Never |
142 |
| - last_update: Never |
| 140 | + last_runtime: '2020-07-20 04:40:03.352089' |
| 141 | + last_status: Success |
| 142 | + last_update: '2020-07-20 04:40:03.352089' |
143 | 143 | latitude: '41.85003'
|
144 | 144 | location: Chicago
|
145 | 145 | longitude: '-87.65005'
|
|
169 | 169 | last_duration: ''
|
170 | 170 | last_failure: Never
|
171 | 171 | last_modified: ''
|
172 |
| - last_runtime: '0.0' |
173 |
| - last_status: Never |
174 |
| - last_update: Never |
| 172 | + last_runtime: '2020-07-20 04:39:08.971460' |
| 173 | + last_status: Success |
| 174 | + last_update: '2020-07-20 04:39:08.971460' |
175 | 175 | latitude: '37.33939'
|
176 | 176 | location: SanJose
|
177 | 177 | longitude: '-121.89496'
|
|
199 | 199 | icon: router
|
200 | 200 | ip_address: 10.0.0.12
|
201 | 201 | last_duration: ''
|
202 |
| - last_failure: Never |
| 202 | + last_failure: '2020-07-20 04:32:12.182149' |
203 | 203 | last_modified: ''
|
204 |
| - last_runtime: '0.0' |
205 |
| - last_status: Never |
206 |
| - last_update: Never |
| 204 | + last_runtime: '2020-07-20 04:39:53.522336' |
| 205 | + last_status: Success |
| 206 | + last_update: '2020-07-20 04:39:53.522336' |
207 | 207 | latitude: '32.71533'
|
208 | 208 | location: SanDiego
|
209 | 209 | longitude: '-117.15726'
|
|
231 | 231 | icon: router
|
232 | 232 | ip_address: 10.0.0.100
|
233 | 233 | last_duration: ''
|
234 |
| - last_failure: Never |
| 234 | + last_failure: '2020-07-20 04:32:06.611262' |
235 | 235 | last_modified: ''
|
236 |
| - last_runtime: '0.0' |
237 |
| - last_status: Never |
238 |
| - last_update: Never |
| 236 | + last_runtime: '2020-07-20 04:40:08.725383' |
| 237 | + last_status: Success |
| 238 | + last_update: '2020-07-20 04:40:08.725383' |
239 | 239 | latitude: '32.78306'
|
240 | 240 | location: Dallas
|
241 | 241 | longitude: '-96.80667'
|
|
263 | 263 | icon: router
|
264 | 264 | ip_address: 10.0.0.101
|
265 | 265 | last_duration: ''
|
266 |
| - last_failure: Never |
| 266 | + last_failure: '2020-07-20 04:32:06.785546' |
267 | 267 | last_modified: ''
|
268 |
| - last_runtime: '0.0' |
269 |
| - last_status: Never |
270 |
| - last_update: Never |
| 268 | + last_runtime: '2020-07-20 04:40:03.059156' |
| 269 | + last_status: Success |
| 270 | + last_update: '2020-07-20 04:40:03.059156' |
271 | 271 | latitude: '39.95234'
|
272 | 272 | location: Philadelphia
|
273 | 273 | longitude: '-75.16379'
|
|
297 | 297 | last_duration: ''
|
298 | 298 | last_failure: Never
|
299 | 299 | last_modified: ''
|
300 |
| - last_runtime: '0.0' |
301 |
| - last_status: Never |
302 |
| - last_update: Never |
| 300 | + last_runtime: '2020-07-20 04:39:23.141740' |
| 301 | + last_status: Success |
| 302 | + last_update: '2020-07-20 04:39:23.141740' |
303 | 303 | latitude: '34.05223'
|
304 | 304 | location: LosAngeles
|
305 | 305 | longitude: '-118.24368'
|
|
329 | 329 | last_duration: ''
|
330 | 330 | last_failure: Never
|
331 | 331 | last_modified: ''
|
332 |
| - last_runtime: '0.0' |
333 |
| - last_status: Never |
334 |
| - last_update: Never |
| 332 | + last_runtime: '2020-07-20 04:39:36.378796' |
| 333 | + last_status: Success |
| 334 | + last_update: '2020-07-20 04:39:36.378796' |
335 | 335 | latitude: '42.33143'
|
336 | 336 | location: Detroit
|
337 | 337 | longitude: '-83.04575'
|
|
361 | 361 | last_duration: ''
|
362 | 362 | last_failure: Never
|
363 | 363 | last_modified: ''
|
364 |
| - last_runtime: '0.0' |
365 |
| - last_status: Never |
366 |
| - last_update: Never |
| 364 | + last_runtime: '2020-07-20 04:39:08.918180' |
| 365 | + last_status: Success |
| 366 | + last_update: '2020-07-20 04:39:08.918180' |
367 | 367 | latitude: '37.55376'
|
368 | 368 | location: Richmond
|
369 | 369 | longitude: '-77.46026'
|
|
393 | 393 | last_duration: ''
|
394 | 394 | last_failure: Never
|
395 | 395 | last_modified: ''
|
396 |
| - last_runtime: '0.0' |
397 |
| - last_status: Never |
398 |
| - last_update: Never |
| 396 | + last_runtime: '2020-07-20 04:39:59.375869' |
| 397 | + last_status: Success |
| 398 | + last_update: '2020-07-20 04:39:59.375869' |
399 | 399 | latitude: '33.749'
|
400 | 400 | location: Atlanta
|
401 | 401 | longitude: '-84.38798'
|
|
425 | 425 | last_duration: ''
|
426 | 426 | last_failure: Never
|
427 | 427 | last_modified: ''
|
428 |
| - last_runtime: '0.0' |
429 |
| - last_status: Never |
430 |
| - last_update: Never |
| 428 | + last_runtime: '2020-07-20 04:39:49.396390' |
| 429 | + last_status: Success |
| 430 | + last_update: '2020-07-20 04:39:49.396390' |
431 | 431 | latitude: '42.35843'
|
432 | 432 | location: Boston
|
433 | 433 | longitude: '-71.05977'
|
|
457 | 457 | last_duration: ''
|
458 | 458 | last_failure: Never
|
459 | 459 | last_modified: ''
|
460 |
| - last_runtime: '0.0' |
461 |
| - last_status: Never |
462 |
| - last_update: Never |
| 460 | + last_runtime: '2020-07-20 04:39:08.790457' |
| 461 | + last_status: Success |
| 462 | + last_update: '2020-07-20 04:39:08.790457' |
463 | 463 | latitude: '29.76328'
|
464 | 464 | location: Houston
|
465 | 465 | longitude: '-95.36327'
|
|
489 | 489 | last_duration: ''
|
490 | 490 | last_failure: Never
|
491 | 491 | last_modified: ''
|
492 |
| - last_runtime: '0.0' |
493 |
| - last_status: Never |
494 |
| - last_update: Never |
| 492 | + last_runtime: '2020-07-20 04:40:13.216748' |
| 493 | + last_status: Success |
| 494 | + last_update: '2020-07-20 04:40:13.216748' |
495 | 495 | latitude: '39.29038'
|
496 | 496 | location: Baltimore
|
497 | 497 | longitude: '-76.61219'
|
|
521 | 521 | last_duration: ''
|
522 | 522 | last_failure: Never
|
523 | 523 | last_modified: ''
|
524 |
| - last_runtime: '0.0' |
525 |
| - last_status: Never |
526 |
| - last_update: Never |
| 524 | + last_runtime: '2020-07-20 04:39:56.249043' |
| 525 | + last_status: Success |
| 526 | + last_update: '2020-07-20 04:39:56.249043' |
527 | 527 | latitude: '41.4995'
|
528 | 528 | location: Cleveland
|
529 | 529 | longitude: '-81.69541'
|
|
553 | 553 | last_duration: ''
|
554 | 554 | last_failure: Never
|
555 | 555 | last_modified: ''
|
556 |
| - last_runtime: '0.0' |
557 |
| - last_status: Never |
558 |
| - last_update: Never |
| 556 | + last_runtime: '2020-07-20 04:39:53.109326' |
| 557 | + last_status: Success |
| 558 | + last_update: '2020-07-20 04:39:53.109326' |
559 | 559 | latitude: '39.96118'
|
560 | 560 | location: Columbus
|
561 | 561 | longitude: '-82.99879'
|
|
585 | 585 | last_duration: ''
|
586 | 586 | last_failure: Never
|
587 | 587 | last_modified: ''
|
588 |
| - last_runtime: '0.0' |
589 |
| - last_status: Never |
590 |
| - last_update: Never |
| 588 | + last_runtime: '2020-07-20 04:39:36.187202' |
| 589 | + last_status: Success |
| 590 | + last_update: '2020-07-20 04:39:36.187202' |
591 | 591 | latitude: '39.162'
|
592 | 592 | location: Cincinnati
|
593 | 593 | longitude: '-84.45689'
|
|
615 | 615 | icon: router
|
616 | 616 | ip_address: 192.168.56.50
|
617 | 617 | last_duration: ''
|
618 |
| - last_failure: Never |
| 618 | + last_failure: '2020-07-20 04:32:12.687792' |
619 | 619 | last_modified: ''
|
620 |
| - last_runtime: '0.0' |
621 |
| - last_status: Never |
622 |
| - last_update: Never |
| 620 | + last_runtime: '2020-07-20 04:39:23.140814' |
| 621 | + last_status: Success |
| 622 | + last_update: '2020-07-20 04:39:23.140814' |
623 | 623 | latitude: '42.3751'
|
624 | 624 | location: Cambridge
|
625 | 625 | longitude: '-71.10561'
|
|
647 | 647 | icon: router
|
648 | 648 | ip_address: 10.0.0.110
|
649 | 649 | last_duration: ''
|
650 |
| - last_failure: Never |
| 650 | + last_failure: '2020-07-20 04:32:06.668636' |
651 | 651 | last_modified: ''
|
652 |
| - last_runtime: '0.0' |
653 |
| - last_status: Never |
654 |
| - last_update: Never |
| 652 | + last_runtime: '2020-07-20 04:39:40.407448' |
| 653 | + last_status: Success |
| 654 | + last_update: '2020-07-20 04:39:40.407448' |
655 | 655 | latitude: '44.97997'
|
656 | 656 | location: Minneapolis
|
657 | 657 | longitude: '-93.26384'
|
|
681 | 681 | last_duration: ''
|
682 | 682 | last_failure: Never
|
683 | 683 | last_modified: ''
|
684 |
| - last_runtime: '0.0' |
685 |
| - last_status: Never |
686 |
| - last_update: Never |
| 684 | + last_runtime: '2020-07-20 04:40:12.637961' |
| 685 | + last_status: Success |
| 686 | + last_update: '2020-07-20 04:40:12.637961' |
687 | 687 | latitude: '40.71427'
|
688 | 688 | location: NewYork
|
689 | 689 | longitude: '-74.00597'
|
|
713 | 713 | last_duration: ''
|
714 | 714 | last_failure: Never
|
715 | 715 | last_modified: ''
|
716 |
| - last_runtime: '0.0' |
717 |
| - last_status: Never |
718 |
| - last_update: Never |
| 716 | + last_runtime: '2020-07-20 04:39:23.090502' |
| 717 | + last_status: Success |
| 718 | + last_update: '2020-07-20 04:39:23.090502' |
719 | 719 | latitude: '38.58157'
|
720 | 720 | location: Sacramento
|
721 | 721 | longitude: '-121.4944'
|
|
743 | 743 | icon: router
|
744 | 744 | ip_address: 192.168.1.89
|
745 | 745 | last_duration: ''
|
746 |
| - last_failure: Never |
| 746 | + last_failure: '2020-07-20 04:32:12.629241' |
747 | 747 | last_modified: ''
|
748 |
| - last_runtime: '0.0' |
749 |
| - last_status: Never |
750 |
| - last_update: Never |
| 748 | + last_runtime: '2020-07-20 04:39:58.930456' |
| 749 | + last_status: Success |
| 750 | + last_update: '2020-07-20 04:39:58.930456' |
751 | 751 | latitude: '37.77493'
|
752 | 752 | location: SanFrancisco
|
753 | 753 | longitude: '-122.41942'
|
|
777 | 777 | last_duration: ''
|
778 | 778 | last_failure: Never
|
779 | 779 | last_modified: ''
|
780 |
| - last_runtime: '0.0' |
781 |
| - last_status: Never |
782 |
| - last_update: Never |
| 780 | + last_runtime: '2020-07-20 04:39:23.113169' |
| 781 | + last_status: Success |
| 782 | + last_update: '2020-07-20 04:39:23.113169' |
783 | 783 | latitude: '33.78779'
|
784 | 784 | location: Orange
|
785 | 785 | longitude: '-117.85311'
|
|
809 | 809 | last_duration: ''
|
810 | 810 | last_failure: Never
|
811 | 811 | last_modified: ''
|
812 |
| - last_runtime: '0.0' |
813 |
| - last_status: Never |
814 |
| - last_update: Never |
| 812 | + last_runtime: '2020-07-20 04:40:09.435991' |
| 813 | + last_status: Success |
| 814 | + last_update: '2020-07-20 04:40:09.435991' |
815 | 815 | latitude: '37.80437'
|
816 | 816 | location: Oakland
|
817 | 817 | longitude: '-122.2708'
|
|
839 | 839 | icon: router
|
840 | 840 | ip_address: 10.0.0.113
|
841 | 841 | last_duration: ''
|
842 |
| - last_failure: Never |
| 842 | + last_failure: '2020-07-20 04:32:12.125484' |
843 | 843 | last_modified: ''
|
844 |
| - last_runtime: '0.0' |
845 |
| - last_status: Never |
846 |
| - last_update: Never |
| 844 | + last_runtime: '2020-07-20 04:39:36.373466' |
| 845 | + last_status: Success |
| 846 | + last_update: '2020-07-20 04:39:36.373466' |
847 | 847 | latitude: '39.73915'
|
848 | 848 | location: Denver
|
849 | 849 | longitude: '-104.9847'
|
|
873 | 873 | last_duration: ''
|
874 | 874 | last_failure: Never
|
875 | 875 | last_modified: ''
|
876 |
| - last_runtime: '0.0' |
877 |
| - last_status: Never |
878 |
| - last_update: Never |
| 876 | + last_runtime: '2020-07-20 04:39:26.703117' |
| 877 | + last_status: Success |
| 878 | + last_update: '2020-07-20 04:39:26.703117' |
879 | 879 | latitude: '48.0'
|
880 | 880 | location: Paris
|
881 | 881 | longitude: '2.0'
|
|
0 commit comments