|
1 | 1 | ## UDL Definitions
|
2 | 2 |
|
3 | 3 | | Name | Author | Description |
|
4 |
| -|-----|--------|-------------| |
| 4 | +|------|--------|-------------| |
5 | 5 | | [3GL](./UDLs/3GL_byDrezzzz.xml) | [drezzzzz](mailto:drezzzzz@users.sourceforge.net) | 3GL |
|
6 | 6 | | [6502 Assembly](./UDLs/6502Assembly_byCarlMyerholtz.xml) | [Carl Myerholtz W9OMS](mailto:carl_myerholtz@yahoo.com) | ASM for 6502 |
|
7 | 7 | | [68k Assembly](./UDLs/68K_Assembly_byAmix73.xml) | [Amix 73](mailto:amix@pc-dome.com) | 68k Assembly |
|
|
361 | 361 | ## Auto-Completion Definitions
|
362 | 362 |
|
363 | 363 | | Name | Author | Description |
|
364 |
| -|-----|--------|-------------| |
| 364 | +|------|--------|-------------| |
365 | 365 | | [Amiga_E](./autoCompletion/Amiga_E_bydmcoles.xml) | [dmcoles](https://github.com/dmcoles) | Amiga E syntax highlighting |
|
366 | 366 | | [Amiga_E_dark](./autoCompletion/Amiga_E_dark_bydmcoles.xml) | [dmcoles](https://github.com/dmcoles) | Amiga E syntax highlighting (dark version) |
|
367 | 367 | | [DAX](./autoCompletion/DAX_bySaschaKasper.xml) | [Sascha D. Kasper](https://sascha-kasper.com/dax-syntax-highlighting-for-notepad/) | DAX Data Visualization (Microsoft Power BI) |
|
|
382 | 382 |
|
383 | 383 | ## FunctionList Definitions
|
384 | 384 |
|
385 |
| -| Name | Author | Description | |
386 |
| -|-----|--------|-------------| |
387 |
| -| [dBASEPlus_DarkTheme](./functionList/dbaseplus.xml) | Lycan Thrope | dBASE Plus (Dark Theme) | |
388 |
| -| [dBASEPlus_LightTheme](./functionList/dbaseplus.xml) | Lycan Thrope | dBASE Plus (Light Theme) | |
389 |
| -| [LSL](./functionList/LSL_byKimpaTammas.xml) | [Kimpa Tammas](mailto:kimpa.tammas@free.fr) | Linden Script Language (dark theme version) | |
390 |
| -| [STL 3dObject](./functionList/STL-3dObject-ASCII.byPryrt.xml) | [Pryrt](https://github.com/pryrt/) | 3d Stereolithography ASCII file (STL) | |
391 |
| -| [Vim script](./functionList/Vimscript_by_rdipardo.xml) | Pryrt | User Defined Language for Vim script | |
| 385 | +_If you download a functionList definition, remember to add the `<association>` row to your overrideMap.xml's `<associationMap>` section_ |
| 386 | + |
| 387 | +| Name | Author | Description | overrideMap `<association>` | |
| 388 | +|------|--------|-------------|-----------------------------| |
| 389 | +| [dBASEPlus_DarkTheme](./functionList/dbaseplus.xml) | Lycan Thrope | dBASE Plus (Dark Theme) | `<association id="dbaseplus.xml" userDefinedLangName="dBASEPlus_DarkTheme" />` | |
| 390 | +| [dBASEPlus_LightTheme](./functionList/dbaseplus.xml) | Lycan Thrope | dBASE Plus (Light Theme) | `<association id="dbaseplus.xml" userDefinedLangName="dBASEPlus_LightTheme" />` | |
| 391 | +| [LSL](./functionList/LSL_byKimpaTammas.xml) | [Kimpa Tammas](mailto:kimpa.tammas@free.fr) | Linden Script Language (dark theme version) | `<association id="LSL_byKimpaTammas.xml" userDefinedLangName="LSL" />` | |
| 392 | +| [STL 3dObject](./functionList/STL-3dObject-ASCII.byPryrt.xml) | [Pryrt](https://github.com/pryrt/) | 3d Stereolithography ASCII file (STL) | `<association id="STL-3dObject-ASCII.byPryrt.xml" userDefinedLangName="STL 3dObject" />` | |
| 393 | +| [Vim script](./functionList/Vimscript_by_rdipardo.xml) | Pryrt | User Defined Language for Vim script | `<association id="Vimscript_by_rdipardo.xml" userDefinedLangName="Vim script" />` | |
0 commit comments