|
1 | 1 | {
|
2 |
| - "count": 21, |
3 |
| - "totalState": 629, |
| 2 | + "count": 22, |
| 3 | + "totalState": 342, |
4 | 4 | "outages": [
|
5 |
| - { |
6 |
| - "icon": "standard", |
7 |
| - "longitude": -113.069, |
8 |
| - "latitude": 37.743, |
9 |
| - "etr": "Before 02:00 PM on 08/24", |
10 |
| - "outCount": 1, |
11 |
| - "custOut": 1, |
12 |
| - "cause": "Investigating", |
13 |
| - "crewStatus": "Crews Arrived", |
14 |
| - "reported": "10:49 AM on 08/24", |
15 |
| - "zip": "84721" |
16 |
| - }, |
17 | 5 | {
|
18 | 6 | "icon": "standard",
|
19 | 7 | "longitude": -109.455,
|
20 | 8 | "latitude": 38.49,
|
21 |
| - "etr": "Before 03:00 PM on 08/24", |
| 9 | + "etr": "Before 06:00 PM on 08/24", |
22 | 10 | "outCount": 1,
|
23 | 11 | "custOut": 1,
|
24 | 12 | "cause": "Investigating",
|
|
30 | 18 | "icon": "standard",
|
31 | 19 | "longitude": -109.473,
|
32 | 20 | "latitude": 38.505,
|
33 |
| - "etr": "Before 03:00 PM on 08/24", |
| 21 | + "etr": "Before 05:30 PM on 08/24", |
34 | 22 | "outCount": 1,
|
35 | 23 | "custOut": 1,
|
36 | 24 | "cause": "Investigating",
|
|
66 | 54 | "icon": "standard",
|
67 | 55 | "longitude": -111.668,
|
68 | 56 | "latitude": 40.282,
|
69 |
| - "etr": "Before 01:30 PM on 08/24", |
70 |
| - "outCount": 1, |
71 |
| - "custOut": 227, |
| 57 | + "etr": "Before 03:00 PM on 08/24", |
| 58 | + "outCount": 3, |
| 59 | + "custOut": 236, |
72 | 60 | "cause": "Investigating",
|
73 | 61 | "crewStatus": "Crews Notified",
|
74 | 62 | "reported": "09:41 AM on 08/24",
|
|
77 | 65 | {
|
78 | 66 | "icon": "standard",
|
79 | 67 | "longitude": -111.668,
|
80 |
| - "latitude": 40.297, |
| 68 | + "latitude": 40.311, |
81 | 69 | "etr": "Before 03:00 PM on 08/24",
|
82 | 70 | "outCount": 1,
|
83 | 71 | "custOut": 1,
|
84 | 72 | "cause": "Investigating",
|
85 | 73 | "crewStatus": "Crews Notified",
|
86 |
| - "reported": "12:07 PM on 08/24", |
| 74 | + "reported": "12:20 PM on 08/24", |
87 | 75 | "zip": "84097"
|
88 | 76 | },
|
89 | 77 | {
|
90 | 78 | "icon": "standard",
|
91 |
| - "longitude": -111.649, |
92 |
| - "latitude": 40.311, |
| 79 | + "longitude": -111.631, |
| 80 | + "latitude": 40.326, |
93 | 81 | "etr": "Before 03:00 PM on 08/24",
|
94 | 82 | "outCount": 1,
|
95 |
| - "custOut": 296, |
| 83 | + "custOut": 1, |
96 | 84 | "cause": "Investigating",
|
97 | 85 | "crewStatus": "Crews Notified",
|
98 |
| - "reported": "12:04 PM on 08/24", |
99 |
| - "zip": "84097, 84604" |
| 86 | + "reported": "12:27 PM on 08/24", |
| 87 | + "zip": "84604" |
100 | 88 | },
|
101 | 89 | {
|
102 | 90 | "icon": "standard",
|
|
112 | 100 | },
|
113 | 101 | {
|
114 | 102 | "icon": "standard",
|
115 |
| - "longitude": -111.899, |
116 |
| - "latitude": 40.6, |
117 |
| - "etr": "Before 03:00 PM on 08/24", |
| 103 | + "longitude": -112.033, |
| 104 | + "latitude": 40.656, |
| 105 | + "etr": "Before 03:30 PM on 08/24", |
118 | 106 | "outCount": 1,
|
119 | 107 | "custOut": 1,
|
120 | 108 | "cause": "Investigating",
|
121 |
| - "crewStatus": "Crews Arrived", |
122 |
| - "reported": "11:35 AM on 08/24", |
123 |
| - "zip": "84047" |
| 109 | + "crewStatus": "Crews Notified", |
| 110 | + "reported": "12:25 PM on 08/24", |
| 111 | + "zip": "84118" |
124 | 112 | },
|
125 | 113 | {
|
126 | 114 | "icon": "standard",
|
|
277 | 265 | "custOutPlan": 0,
|
278 | 266 | "custOutUnplan": 1
|
279 | 267 | },
|
280 |
| - { |
281 |
| - "zipCode": "84047", |
282 |
| - "outCountPlan": 0, |
283 |
| - "outCountUnplan": 1, |
284 |
| - "custOutPlan": 0, |
285 |
| - "custOutUnplan": 1 |
286 |
| - }, |
287 | 268 | {
|
288 | 269 | "zipCode": "84060",
|
289 | 270 | "outCountPlan": 0,
|
|
294 | 275 | {
|
295 | 276 | "zipCode": "84097",
|
296 | 277 | "outCountPlan": 0,
|
297 |
| - "outCountUnplan": 3, |
| 278 | + "outCountUnplan": 4, |
298 | 279 | "custOutPlan": 0,
|
299 |
| - "custOutUnplan": 426 |
| 280 | + "custOutUnplan": 236 |
300 | 281 | },
|
301 | 282 | {
|
302 | 283 | "zipCode": "84098",
|
|
333 | 314 | "custOutPlan": 0,
|
334 | 315 | "custOutUnplan": 1
|
335 | 316 | },
|
| 317 | + { |
| 318 | + "zipCode": "84118", |
| 319 | + "outCountPlan": 0, |
| 320 | + "outCountUnplan": 1, |
| 321 | + "custOutPlan": 0, |
| 322 | + "custOutUnplan": 1 |
| 323 | + }, |
336 | 324 | {
|
337 | 325 | "zipCode": "84120",
|
338 | 326 | "outCountPlan": 0,
|
|
359 | 347 | "outCountPlan": 0,
|
360 | 348 | "outCountUnplan": 2,
|
361 | 349 | "custOutPlan": 0,
|
362 |
| - "custOutUnplan": 98 |
| 350 | + "custOutUnplan": 2 |
363 | 351 | },
|
364 | 352 | {
|
365 | 353 | "zipCode": "84655",
|
366 | 354 | "outCountPlan": 0,
|
367 | 355 | "outCountUnplan": 1,
|
368 | 356 | "custOutPlan": 0,
|
369 | 357 | "custOutUnplan": 13
|
370 |
| - }, |
371 |
| - { |
372 |
| - "zipCode": "84721", |
373 |
| - "outCountPlan": 0, |
374 |
| - "outCountUnplan": 1, |
375 |
| - "custOutPlan": 0, |
376 |
| - "custOutUnplan": 1 |
377 | 358 | }
|
378 | 359 | ],
|
379 | 360 | "counties": [
|
|
398 | 379 | "custOutPlan": 0,
|
399 | 380 | "custOutUnplan": 2
|
400 | 381 | },
|
401 |
| - { |
402 |
| - "countyName": "Iron", |
403 |
| - "outCountPlan": 0, |
404 |
| - "outCountUnplan": 1, |
405 |
| - "custOutPlan": 0, |
406 |
| - "custOutUnplan": 1 |
407 |
| - }, |
408 | 382 | {
|
409 | 383 | "countyName": "Salt Lake",
|
410 | 384 | "outCountPlan": 0,
|
|
429 | 403 | {
|
430 | 404 | "countyName": "Utah",
|
431 | 405 | "outCountPlan": 0,
|
432 |
| - "outCountUnplan": 4, |
| 406 | + "outCountUnplan": 6, |
433 | 407 | "custOutPlan": 0,
|
434 |
| - "custOutUnplan": 537 |
| 408 | + "custOutUnplan": 251 |
435 | 409 | }
|
436 | 410 | ]
|
437 | 411 | }
|
0 commit comments