-
Notifications
You must be signed in to change notification settings - Fork 269
Open
Description
I just came into contact with the SCIP solver. I found that the SCIP solver may be blocking all processes
The proof is as follows:
- I used the SCIP solver to solve the instance in the main thread, and opened another thread to obtain the gap of SCIP every 1 second, which can only obtain the gap value of the last time;
- I placed the SCIP solver in one thread and obtained the gap of SCIP every 1 second in another thread. I opened two threads in the main thread, but the result was that only the last gap value could be obtained.
I want to obtain the relationship between time and gap as recorded in the log of the solver during the solving process. Using a handler with event type BESTSOLFOUND
can only retrieve a portion of the time and gap values. If I want to obtain all the time and gap data like the log output, how can I do it? If anyone can help solve it, I would be extremely grateful
The log information recorded during the execution process is as follows:
time | node | left |LP iter|LP it/n|mem/heur|mdpt |vars |cons |rows |cuts |sepa|confs|strbr| dualbound | primalbound | gap | compl.
t 0.0s| 1 | 0 | 0 | - | trivial| 0 | 412 | 176 | 0 | 0 | 0 | 0 | 0 | 1.000156e+05 | 2.460007e+03 |3965.66%| unknown
p 0.0s| 1 | 0 | 0 | - | clique| 0 | 412 | 176 | 176 | 0 | 0 | 0 | 0 | 1.000156e+05 | 6.292663e+03 |1489.40%| unknown
p 0.0s| 1 | 0 | 8 | - | vbounds| 0 | 412 | 176 | 176 | 0 | 0 | 0 | 0 | 1.000156e+05 | 6.341714e+03 |1477.11%| unknown
0.0s| 1 | 0 | 851 | - | 9350k | 0 | 412 | 176 | 176 | 0 | 0 | 0 | 0 | 7.746556e+03 | 6.341714e+03 | 22.15%| unknown
0.1s| 1 | 0 | 879 | - | 19M | 0 | 412 | 176 | 178 | 2 | 1 | 0 | 0 | 7.731929e+03 | 6.341714e+03 | 21.92%| unknown
0.1s| 1 | 0 | 910 | - | 29M | 0 | 412 | 176 | 183 | 7 | 2 | 0 | 0 | 7.714161e+03 | 6.341714e+03 | 21.64%| unknown
0.1s| 1 | 0 | 948 | - | 39M | 0 | 412 | 176 | 185 | 9 | 3 | 0 | 0 | 7.700883e+03 | 6.341714e+03 | 21.43%| unknown
0.2s| 1 | 0 | 995 | - | 44M | 0 | 412 | 176 | 186 | 10 | 4 | 0 | 0 | 7.693293e+03 | 6.341714e+03 | 21.31%| unknown
0.2s| 1 | 0 | 1013 | - | 49M | 0 | 412 | 176 | 187 | 11 | 5 | 0 | 0 | 7.690795e+03 | 6.341714e+03 | 21.27%| unknown
0.2s| 1 | 0 | 1035 | - | 57M | 0 | 412 | 176 | 189 | 13 | 6 | 0 | 0 | 7.688735e+03 | 6.341714e+03 | 21.24%| unknown
0.3s| 1 | 0 | 1058 | - | 60M | 0 | 412 | 176 | 191 | 15 | 7 | 0 | 0 | 7.687740e+03 | 6.341714e+03 | 21.22%| unknown
0.3s| 1 | 0 | 1085 | - | 66M | 0 | 412 | 176 | 193 | 17 | 8 | 0 | 0 | 7.686455e+03 | 6.341714e+03 | 21.20%| unknown
0.3s| 1 | 0 | 1109 | - | 69M | 0 | 412 | 176 | 197 | 21 | 9 | 0 | 0 | 7.685850e+03 | 6.341714e+03 | 21.20%| unknown
0.4s| 1 | 0 | 1144 | - | 78M | 0 | 412 | 176 | 199 | 23 | 10 | 0 | 0 | 7.684444e+03 | 6.341714e+03 | 21.17%| unknown
0.4s| 1 | 0 | 1165 | - | 78M | 0 | 412 | 176 | 200 | 24 | 11 | 0 | 0 | 7.683881e+03 | 6.341714e+03 | 21.16%| unknown
Metadata
Metadata
Assignees
Labels
No labels