-
Notifications
You must be signed in to change notification settings - Fork 125
Hindi TN 2.0 - Accuracy Enhancements & New Telephone Class Integration #294
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 16 commits
ac07488
e165e63
3963e4f
775e08e
e0a4a85
2740172
a09def4
052b396
4b188c9
81c664a
6f56d08
764b577
aaaaa8f
f1d74e6
1e214d1
fd8cb94
285d0b3
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -134,7 +134,6 @@ KHz किलोहर्ट्ज़ | |
N न्यूटन | ||
dB डेसीबल | ||
yr साल | ||
yr वर्ष | ||
hp हॉर्सपॉवर | ||
d दिन | ||
month महीना | ||
|
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,13 @@ | ||
# Copyright (c) 2025, NVIDIA CORPORATION. All rights reserved. | ||
# | ||
# Licensed under the Apache License, Version 2.0 (the "License"); | ||
# you may not use this file except in compliance with the License. | ||
# You may obtain a copy of the License at | ||
# | ||
# http://www.apache.org/licenses/LICENSE-2.0 | ||
# | ||
# Unless required by applicable law or agreed to in writing, software | ||
# distributed under the License is distributed on an "AS IS" BASIS, | ||
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | ||
# See the License for the specific language governing permissions and | ||
# limitations under the License. |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
९१ नौ एक | ||
91 नौ एक |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
नंबर | ||
कार्ड | ||
क्रेडिट |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
नंबर | ||
मोबाइल | ||
फोन | ||
लैंडलाइन | ||
कॉल |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
२ दो | ||
३ तीन | ||
४ चार | ||
६ छह | ||
2 दो | ||
3 तीन | ||
4 चार | ||
6 छह |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
नंबर | ||
मोबाइल | ||
फोन | ||
कॉल |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
६ छह | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. is this mapping any different than cardinals (lines 1-4) There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. These refer to the validation of mobile numbers starting with specific digits within India. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. but is the mapping any different from cardinals? if not, please import from cardinals and restrict the accepted inputs There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I have removed the additional mappings from the TSV file and integrated them into the existing TSV files, as you suggested. |
||
७ सात | ||
८ आठ | ||
९ नौ | ||
6 छह | ||
7 सात | ||
8 आठ | ||
9 नौ |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
0 शून्य | ||
1 एक | ||
mgrafu marked this conversation as resolved.
Show resolved
Hide resolved
|
||
2 दो | ||
3 तीन | ||
4 चार | ||
5 पाँच | ||
6 छह | ||
7 सात | ||
8 आठ | ||
9 नौ |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
नंबर | ||
पिन | ||
कोड | ||
पिनकोड |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,100 @@ | ||
० एक | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. is this mapping any different than cardinals (lines 1-4)? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Yes, actually 0.75 is converted to a quarter, so zero is mapped to one in paune_mappings. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. we don't want a data file that is 100 lines -- please reuse cardinal when applicable or reapply with rules elsewhere |
||
१ दो | ||
२ तीन | ||
३ चार | ||
४ पाँच | ||
५ छह | ||
६ सात | ||
७ आठ | ||
८ नौ | ||
९ दस | ||
१० ग्यारह | ||
११ बारह | ||
१२ तेरह | ||
१३ चौदह | ||
१४ पंद्रह | ||
१५ सोलह | ||
१६ सत्रह | ||
१७ अठारह | ||
१८ उन्नीस | ||
१९ बीस | ||
२० इक्कीस | ||
२१ बाईस | ||
२२ तेईस | ||
२३ चौबीस | ||
२४ पच्चीस | ||
२५ छब्बीस | ||
२६ सत्ताईस | ||
२७ अट्ठाईस | ||
२८ उनतीस | ||
२९ तीस | ||
३० इकतीस | ||
३१ बत्तीस | ||
३२ तैंतीस | ||
३३ चौंतीस | ||
३४ पैंतीस | ||
३५ छत्तीस | ||
३६ सैंतीस | ||
३७ अड़तीस | ||
३८ उनतालीस | ||
३९ चालीस | ||
४० इकतालीस | ||
४१ बयालीस | ||
४२ तैंतालीस | ||
४३ चौवालीस | ||
४४ पैंतालीस | ||
४५ छियालीस | ||
४६ सैंतालीस | ||
४७ अड़तालीस | ||
४८ उनचास | ||
४९ पचास | ||
५० इक्यावन | ||
५१ बावन | ||
५२ तिरेपन | ||
५३ चौवन | ||
५४ पचपन | ||
५५ छप्पन | ||
५६ सत्तावन | ||
५७ अट्ठावन | ||
५८ उनसठ | ||
५९ साठ | ||
६० इकसठ | ||
६१ बासठ | ||
६२ तिरेसठ | ||
६३ चौंसठ | ||
६४ पैंसठ | ||
६५ छियासठ | ||
६६ सड़सठ | ||
६७ अड़सठ | ||
६८ उनहत्तर | ||
६९ सत्तर | ||
७० इकहत्तर | ||
७१ बहत्तर | ||
७२ तिहत्तर | ||
७३ चौहत्तर | ||
७४ पचहत्तर | ||
७५ छिहत्तर | ||
७६ सतहत्तर | ||
७७ अठहत्तर | ||
७८ उनासी | ||
७९ अस्सी | ||
८० इक्यासी | ||
८१ बयासी | ||
८२ तिरासी | ||
८३ चौरासी | ||
८४ पचासी | ||
८५ छियासी | ||
८६ सत्तासी | ||
८७ अट्ठासी | ||
८८ नवासी | ||
८९ नब्बे | ||
९० इक्यानबे | ||
९१ बानबे | ||
९२ तिरानबे | ||
९३ चौरानबे | ||
९४ पंचानबे | ||
९५ छियानबे | ||
९६ सत्तानबे | ||
९७ अट्ठानबे | ||
९८ निन्यानबे | ||
९९ एक सौ |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
is this mapping any different than cardinals (lines 1-4)
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
These refer to the validation of landline numbers starting with specific digits within India.
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
but is the mapping any different from cardinals? if not, please import from cardinals and restrict the accepted inputs
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I have removed the additional mappings from the TSV file and integrated them into the existing TSV files, as you suggested.