Skip to content

CompatHelper: add new compat entry for RecursiveArrayTools at version 3 for package gpu, (keep existing compat) #2812

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Conversation

github-actions[bot]
Copy link
Contributor

@github-actions github-actions bot commented Aug 7, 2025

This pull request sets the compat entry for the RecursiveArrayTools package to 3 for package gpu.
This keeps the compat entries for earlier versions.

Note: I have not tested your package with this new compat entry.
It is your responsibility to make sure that your package tests pass before you merge this pull request.
Note: Consider registering a new release of your package immediately after merging this PR, as downstream packages may depend on this for tests to pass.

CompatHelper Julia and others added 2 commits August 7, 2025 00:56
@ChrisRackauckas ChrisRackauckas merged commit 750ce8e into master Aug 7, 2025
18 of 189 checks passed
@ChrisRackauckas ChrisRackauckas deleted the compathelper/new_version/2025-08-07-00-56-08-824-03584179432 branch August 7, 2025 02:44
Copy link
Contributor Author

github-actions bot commented Aug 7, 2025

Benchmark Results (Julia v1)

Time benchmarks
master bdefc09... master / bdefc09...
construction/linear_N50 26.8 ± 10 μs 28.1 ± 10 μs 0.953 ± 0.5
construction/lotka_volterra 17.4 ± 0.27 μs 18.1 ± 0.44 μs 0.966 ± 0.028
construction/rober 17.4 ± 0.28 μs 18.3 ± 0.52 μs 0.953 ± 0.031
nonstiff/fitzhugh_nagumo/BS3 0.156 ± 0.077 ms 0.139 ± 0.043 ms 1.12 ± 0.65
nonstiff/fitzhugh_nagumo/DP5 0.114 ± 0.067 ms 0.099 ± 0.01 ms 1.15 ± 0.68
nonstiff/fitzhugh_nagumo/Tsit5 0.18 ± 0.082 ms 0.114 ± 0.013 ms 1.58 ± 0.74
nonstiff/fitzhugh_nagumo/Vern6 0.179 ± 0.022 ms 0.174 ± 0.033 ms 1.03 ± 0.23
nonstiff/fitzhugh_nagumo/Vern7 0.115 ± 0.025 ms 0.111 ± 0.009 ms 1.04 ± 0.25
nonstiff/lotka_volterra/BS3 0.287 ± 0.014 ms 0.454 ± 0.18 ms 0.634 ± 0.25
nonstiff/lotka_volterra/DP5 0.0816 ± 0.032 ms 0.082 ± 0.027 ms 0.995 ± 0.52
nonstiff/lotka_volterra/Tsit5 0.0702 ± 0.036 ms 0.105 ± 0.037 ms 0.671 ± 0.42
nonstiff/lotka_volterra/Vern6 0.092 ± 0.042 ms 0.135 ± 0.019 ms 0.683 ± 0.33
nonstiff/lotka_volterra/Vern7 0.0522 ± 0.027 ms 0.0815 ± 0.04 ms 0.64 ± 0.46
nonstiff/pleiades/BS3 0.0907 ± 0.021 s 0.126 ± 0.021 s 0.72 ± 0.2
nonstiff/pleiades/DP5 1.22 ± 0.26 ms 1.96 ± 0.72 ms 0.624 ± 0.26
nonstiff/pleiades/Tsit5 17.7 ± 7.6 ms 23.8 ± 10 ms 0.746 ± 0.46
nonstiff/pleiades/Vern6 8.08 s 10.5 s 0.766
nonstiff/pleiades/Vern7 9.02 s 11.6 s 0.78
scaling/brusselator_2d/16x16 0.349 ± 0.04 s 0.468 ± 1.3 s 0.745 ± 2
scaling/brusselator_2d/32x32 10.4 s 19.9 s 0.524
scaling/brusselator_2d/8x8 11.4 ± 0.9 ms 12.9 ± 7.9 ms 0.882 ± 0.54
scaling/linear/N10 0.0375 ± 0.02 ms 0.0431 ± 0.022 ms 0.87 ± 0.65
scaling/linear/N100 0.89 ± 0.17 ms 0.821 ± 0.043 ms 1.08 ± 0.22
scaling/linear/N50 0.215 ± 0.015 ms 0.218 ± 0.011 ms 0.987 ± 0.083
stiff/pollution/FBDF 0.672 ± 0.29 ms 0.671 ± 0.099 ms 1 ± 0.46
stiff/pollution/KenCarp4 0.645 ± 0.39 ms 0.593 ± 0.015 ms 1.09 ± 0.66
stiff/pollution/Rodas4 0.812 ± 0.026 ms 0.804 ± 0.016 ms 1.01 ± 0.038
stiff/pollution/Rosenbrock23 1.46 ± 0.071 ms 1.42 ± 0.054 ms 1.03 ± 0.064
stiff/pollution/TRBDF2 0.561 ± 0.052 ms 0.554 ± 0.016 ms 1.01 ± 0.099
stiff/rober/FBDF 0.825 ± 0.68 ms 0.649 ± 0.037 ms 1.27 ± 1.1
stiff/rober/KenCarp4 1.08 ± 0.059 ms 1.76 ± 1.1 ms 0.61 ± 0.37
stiff/rober/Rodas4 0.608 ± 0.48 ms 0.515 ± 0.03 ms 1.18 ± 0.94
stiff/rober/Rosenbrock23 0.396 ± 0.33 ms 0.328 ± 0.012 ms 1.21 ± 0.99
stiff/rober/TRBDF2 2.53 ± 0.22 ms 2.25 ± 0.17 ms 1.12 ± 0.13
stiff/van_der_pol/FBDF 11 ± 0.43 ms 11.1 ± 1.1 ms 0.989 ± 0.11
stiff/van_der_pol/KenCarp4 6.58 ± 0.24 ms 7.57 ± 6.9 ms 0.869 ± 0.8
stiff/van_der_pol/Rodas4 10.2 ± 0.27 ms 10.4 ± 0.61 ms 0.977 ± 0.063
stiff/van_der_pol/Rosenbrock23 0.0352 ± 0.031 s 28 ± 3 ms 1.26 ± 1.1
stiff/van_der_pol/TRBDF2 4.12 ± 0.29 ms 4.2 ± 0.26 ms 0.981 ± 0.093
time_to_load 3.73 ± 0.12 s 4.17 ± 1.2 s 0.895 ± 0.25
Memory benchmarks
master bdefc09... master / bdefc09...
construction/linear_N50 0.071 k allocs: 0.0411 MB 0.071 k allocs: 0.0411 MB 1
construction/lotka_volterra 0.065 k allocs: 2.45 kB 0.065 k allocs: 2.45 kB 1
construction/rober 0.065 k allocs: 2.42 kB 0.065 k allocs: 2.42 kB 1
nonstiff/fitzhugh_nagumo/BS3 3.69 k allocs: 0.164 MB 3.69 k allocs: 0.164 MB 1
nonstiff/fitzhugh_nagumo/DP5 2.63 k allocs: 0.127 MB 2.63 k allocs: 0.127 MB 1
nonstiff/fitzhugh_nagumo/Tsit5 4 k allocs: 0.182 MB 4 k allocs: 0.182 MB 1
nonstiff/fitzhugh_nagumo/Vern6 4.54 k allocs: 0.207 MB 4.54 k allocs: 0.207 MB 1
nonstiff/fitzhugh_nagumo/Vern7 3.91 k allocs: 0.165 MB 3.91 k allocs: 0.165 MB 1
nonstiff/lotka_volterra/BS3 7.88 k allocs: 0.365 MB 7.88 k allocs: 0.365 MB 1
nonstiff/lotka_volterra/DP5 1.21 k allocs: 0.0543 MB 1.21 k allocs: 0.0543 MB 1
nonstiff/lotka_volterra/Tsit5 2.17 k allocs: 0.093 MB 2.17 k allocs: 0.093 MB 1
nonstiff/lotka_volterra/Vern6 2.24 k allocs: 0.0986 MB 2.24 k allocs: 0.0986 MB 1
nonstiff/lotka_volterra/Vern7 1.65 k allocs: 0.0736 MB 1.65 k allocs: 0.0736 MB 1
nonstiff/pleiades/BS3 0.685 M allocs: 0.0675 GB 0.685 M allocs: 0.0675 GB 1
nonstiff/pleiades/DP5 6.63 k allocs: 0.51 MB 6.63 k allocs: 0.51 MB 1
nonstiff/pleiades/Tsit5 0.186 M allocs: 20.4 MB 0.186 M allocs: 20.4 MB 1
nonstiff/pleiades/Vern6 0.038 G allocs: 4.05 GB 0.038 G allocs: 4.05 GB 1
nonstiff/pleiades/Vern7 0.044 G allocs: 4.63 GB 0.044 G allocs: 4.63 GB 1
scaling/brusselator_2d/16x16 3.58 k allocs: 0.152 GB 3.58 k allocs: 0.152 GB 1
scaling/brusselator_2d/32x32 3.4 k allocs: 2.22 GB 3.4 k allocs: 2.22 GB 1
scaling/brusselator_2d/8x8 2.62 k allocs: 8.76 MB 2.62 k allocs: 8.76 MB 1
scaling/linear/N10 0.752 k allocs: 0.0514 MB 0.752 k allocs: 0.0514 MB 1
scaling/linear/N100 2.27 k allocs: 0.901 MB 2.27 k allocs: 0.901 MB 1
scaling/linear/N50 1.66 k allocs: 0.348 MB 1.66 k allocs: 0.348 MB 1
stiff/pollution/FBDF 1.5 k allocs: 0.288 MB 1.5 k allocs: 0.288 MB 1
stiff/pollution/KenCarp4 0.516 k allocs: 0.134 MB 0.516 k allocs: 0.134 MB 1
stiff/pollution/Rodas4 1.28 k allocs: 0.363 MB 1.28 k allocs: 0.363 MB 1
stiff/pollution/Rosenbrock23 2.77 k allocs: 0.819 MB 2.77 k allocs: 0.819 MB 1
stiff/pollution/TRBDF2 0.783 k allocs: 0.168 MB 0.783 k allocs: 0.168 MB 1
stiff/rober/FBDF 2.89 k allocs: 0.137 MB 2.89 k allocs: 0.137 MB 1
stiff/rober/KenCarp4 1.3 k allocs: 0.0575 MB 1.3 k allocs: 0.0575 MB 1
stiff/rober/Rodas4 2.19 k allocs: 0.106 MB 2.19 k allocs: 0.106 MB 1
stiff/rober/Rosenbrock23 2.51 k allocs: 0.117 MB 2.51 k allocs: 0.117 MB 1
stiff/rober/TRBDF2 7.72 k allocs: 0.36 MB 7.72 k allocs: 0.36 MB 1
stiff/van_der_pol/FBDF 0.0444 M allocs: 2.2 MB 0.0444 M allocs: 2.2 MB 1
stiff/van_der_pol/KenCarp4 4.27 k allocs: 0.184 MB 4.27 k allocs: 0.184 MB 1
stiff/van_der_pol/Rodas4 0.0377 M allocs: 1.86 MB 0.0377 M allocs: 1.86 MB 1
stiff/van_der_pol/Rosenbrock23 0.213 M allocs: 9.09 MB 0.213 M allocs: 9.09 MB 1
stiff/van_der_pol/TRBDF2 5.02 k allocs: 0.212 MB 5.02 k allocs: 0.212 MB 1
time_to_load 0.155 k allocs: 10.9 kB 0.155 k allocs: 10.9 kB 1

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant