Skip to content

Fix master tests #2818

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 4 commits into from
Aug 7, 2025
Merged

Fix master tests #2818

merged 4 commits into from
Aug 7, 2025

Conversation

ChrisRackauckas
Copy link
Member

No description provided.

Copy link
Contributor

github-actions bot commented Aug 7, 2025

Benchmark Results (Julia v1)

Time benchmarks
master 0554e17... master / 0554e17...
construction/linear_N50 28.1 ± 0.81 μs 28.1 ± 14 μs 0.998 ± 0.51
construction/lotka_volterra 18.9 ± 0.23 μs 19 ± 0.28 μs 0.997 ± 0.019
construction/rober 18.9 ± 0.21 μs 19 ± 0.22 μs 0.997 ± 0.016
nonstiff/fitzhugh_nagumo/BS3 0.144 ± 0.01 ms 0.144 ± 0.01 ms 0.997 ± 0.098
nonstiff/fitzhugh_nagumo/DP5 0.0968 ± 0.009 ms 0.0982 ± 0.01 ms 0.986 ± 0.14
nonstiff/fitzhugh_nagumo/Tsit5 0.116 ± 0.0089 ms 0.116 ± 0.009 ms 0.994 ± 0.11
nonstiff/fitzhugh_nagumo/Vern6 0.17 ± 0.0086 ms 0.169 ± 0.0086 ms 1 ± 0.072
nonstiff/fitzhugh_nagumo/Vern7 0.111 ± 0.0083 ms 0.116 ± 0.0087 ms 0.96 ± 0.1
nonstiff/lotka_volterra/BS3 0.292 ± 0.011 ms 0.295 ± 0.011 ms 0.99 ± 0.053
nonstiff/lotka_volterra/DP5 0.0461 ± 0.016 ms 0.0469 ± 0.016 ms 0.984 ± 0.48
nonstiff/lotka_volterra/Tsit5 0.0627 ± 0.023 ms 0.0623 ± 0.023 ms 1.01 ± 0.53
nonstiff/lotka_volterra/Vern6 0.0831 ± 0.011 ms 0.0811 ± 0.011 ms 1.02 ± 0.19
nonstiff/lotka_volterra/Vern7 0.0501 ± 0.021 ms 0.0506 ± 0.022 ms 0.99 ± 0.6
nonstiff/pleiades/BS3 0.0865 ± 0.012 s 0.0878 ± 0.012 s 0.985 ± 0.19
nonstiff/pleiades/DP5 1.24 ± 0.085 ms 1.28 ± 0.11 ms 0.97 ± 0.11
nonstiff/pleiades/Tsit5 15.2 ± 5.7 ms 15.7 ± 5 ms 0.97 ± 0.48
nonstiff/pleiades/Vern6 7.44 s 7.46 s 0.997
nonstiff/pleiades/Vern7 7.89 s 7.9 s 0.999
scaling/brusselator_2d/16x16 0.308 ± 0.028 s 0.31 ± 0.023 s 0.996 ± 0.12
scaling/brusselator_2d/32x32 7.23 s 7.26 s 0.995
scaling/brusselator_2d/8x8 11.1 ± 0.22 ms 11.2 ± 0.28 ms 0.995 ± 0.032
scaling/linear/N10 0.0371 ± 0.017 ms 0.0372 ± 0.017 ms 0.996 ± 0.65
scaling/linear/N100 0.791 ± 0.016 ms 0.799 ± 0.019 ms 0.989 ± 0.031
scaling/linear/N50 0.212 ± 0.011 ms 0.216 ± 0.013 ms 0.983 ± 0.077
stiff/pollution/FBDF 0.588 ± 0.014 ms 0.591 ± 0.014 ms 0.994 ± 0.034
stiff/pollution/KenCarp4 0.55 ± 0.011 ms 0.55 ± 0.011 ms 1 ± 0.028
stiff/pollution/Rodas4 0.764 ± 0.016 ms 0.767 ± 0.017 ms 0.997 ± 0.031
stiff/pollution/Rosenbrock23 1.35 ± 0.035 ms 1.35 ± 0.037 ms 0.999 ± 0.038
stiff/pollution/TRBDF2 0.512 ± 0.012 ms 0.516 ± 0.012 ms 0.993 ± 0.032
stiff/rober/FBDF 0.605 ± 0.011 ms 0.61 ± 0.011 ms 0.992 ± 0.025
stiff/rober/KenCarp4 0.745 ± 0.019 ms 0.753 ± 0.021 ms 0.99 ± 0.037
stiff/rober/Rodas4 0.412 ± 0.0097 ms 0.408 ± 0.0097 ms 1.01 ± 0.034
stiff/rober/Rosenbrock23 0.282 ± 0.0092 ms 0.277 ± 0.0097 ms 1.02 ± 0.049
stiff/rober/TRBDF2 1.73 ± 0.015 ms 1.73 ± 0.016 ms 1 ± 0.013
stiff/van_der_pol/FBDF 9.9 ± 0.089 ms 9.84 ± 0.1 ms 1.01 ± 0.014
stiff/van_der_pol/KenCarp4 4.62 ± 0.073 ms 4.75 ± 0.076 ms 0.973 ± 0.022
stiff/van_der_pol/Rodas4 7.35 ± 0.053 ms 7.3 ± 0.06 ms 1.01 ± 0.011
stiff/van_der_pol/Rosenbrock23 21.4 ± 0.28 ms 21.4 ± 0.15 ms 1 ± 0.015
stiff/van_der_pol/TRBDF2 2.99 ± 0.09 ms 3.07 ± 0.09 ms 0.976 ± 0.041
time_to_load 3.2 ± 0.016 s 3.19 ± 0.0089 s 1 ± 0.0057
Memory benchmarks
master 0554e17... master / 0554e17...
construction/linear_N50 0.071 k allocs: 0.0411 MB 0.071 k allocs: 0.0411 MB 1
construction/lotka_volterra 0.065 k allocs: 2.45 kB 0.065 k allocs: 2.45 kB 1
construction/rober 0.065 k allocs: 2.42 kB 0.065 k allocs: 2.42 kB 1
nonstiff/fitzhugh_nagumo/BS3 3.69 k allocs: 0.164 MB 3.69 k allocs: 0.164 MB 1
nonstiff/fitzhugh_nagumo/DP5 2.63 k allocs: 0.127 MB 2.63 k allocs: 0.127 MB 1
nonstiff/fitzhugh_nagumo/Tsit5 4 k allocs: 0.182 MB 4 k allocs: 0.182 MB 1
nonstiff/fitzhugh_nagumo/Vern6 4.54 k allocs: 0.207 MB 4.54 k allocs: 0.207 MB 1
nonstiff/fitzhugh_nagumo/Vern7 3.91 k allocs: 0.165 MB 3.91 k allocs: 0.165 MB 1
nonstiff/lotka_volterra/BS3 7.88 k allocs: 0.365 MB 7.88 k allocs: 0.365 MB 1
nonstiff/lotka_volterra/DP5 1.21 k allocs: 0.0543 MB 1.21 k allocs: 0.0543 MB 1
nonstiff/lotka_volterra/Tsit5 2.17 k allocs: 0.093 MB 2.17 k allocs: 0.093 MB 1
nonstiff/lotka_volterra/Vern6 2.24 k allocs: 0.0986 MB 2.24 k allocs: 0.0986 MB 1
nonstiff/lotka_volterra/Vern7 1.65 k allocs: 0.0736 MB 1.65 k allocs: 0.0736 MB 1
nonstiff/pleiades/BS3 0.685 M allocs: 0.0675 GB 0.685 M allocs: 0.0675 GB 1
nonstiff/pleiades/DP5 6.63 k allocs: 0.51 MB 6.63 k allocs: 0.51 MB 1
nonstiff/pleiades/Tsit5 0.186 M allocs: 20.4 MB 0.186 M allocs: 20.4 MB 1
nonstiff/pleiades/Vern6 0.038 G allocs: 4.05 GB 0.038 G allocs: 4.05 GB 1
nonstiff/pleiades/Vern7 0.044 G allocs: 4.63 GB 0.044 G allocs: 4.63 GB 1
scaling/brusselator_2d/16x16 3.58 k allocs: 0.152 GB 3.58 k allocs: 0.152 GB 1
scaling/brusselator_2d/32x32 3.4 k allocs: 2.22 GB 3.4 k allocs: 2.22 GB 1
scaling/brusselator_2d/8x8 2.62 k allocs: 8.76 MB 2.62 k allocs: 8.76 MB 1
scaling/linear/N10 0.752 k allocs: 0.0514 MB 0.752 k allocs: 0.0514 MB 1
scaling/linear/N100 2.27 k allocs: 0.901 MB 2.27 k allocs: 0.901 MB 1
scaling/linear/N50 1.66 k allocs: 0.348 MB 1.66 k allocs: 0.348 MB 1
stiff/pollution/FBDF 1.5 k allocs: 0.288 MB 1.5 k allocs: 0.288 MB 1
stiff/pollution/KenCarp4 0.516 k allocs: 0.134 MB 0.516 k allocs: 0.134 MB 1
stiff/pollution/Rodas4 1.28 k allocs: 0.363 MB 1.28 k allocs: 0.363 MB 1
stiff/pollution/Rosenbrock23 2.77 k allocs: 0.819 MB 2.77 k allocs: 0.819 MB 1
stiff/pollution/TRBDF2 0.783 k allocs: 0.168 MB 0.783 k allocs: 0.168 MB 1
stiff/rober/FBDF 2.89 k allocs: 0.137 MB 2.89 k allocs: 0.137 MB 1
stiff/rober/KenCarp4 1.3 k allocs: 0.0575 MB 1.3 k allocs: 0.0575 MB 1
stiff/rober/Rodas4 2.19 k allocs: 0.106 MB 2.19 k allocs: 0.106 MB 1
stiff/rober/Rosenbrock23 2.51 k allocs: 0.117 MB 2.51 k allocs: 0.117 MB 1
stiff/rober/TRBDF2 7.72 k allocs: 0.36 MB 7.72 k allocs: 0.36 MB 1
stiff/van_der_pol/FBDF 0.0444 M allocs: 2.2 MB 0.0444 M allocs: 2.2 MB 1
stiff/van_der_pol/KenCarp4 4.27 k allocs: 0.184 MB 4.27 k allocs: 0.184 MB 1
stiff/van_der_pol/Rodas4 0.0377 M allocs: 1.86 MB 0.0377 M allocs: 1.86 MB 1
stiff/van_der_pol/Rosenbrock23 0.213 M allocs: 9.09 MB 0.213 M allocs: 9.09 MB 1
stiff/van_der_pol/TRBDF2 5.02 k allocs: 0.212 MB 5.02 k allocs: 0.212 MB 1
time_to_load 0.159 k allocs: 11.2 kB 0.159 k allocs: 11.2 kB 1

@ChrisRackauckas ChrisRackauckas merged commit bada5b4 into master Aug 7, 2025
167 of 190 checks passed
@ChrisRackauckas ChrisRackauckas deleted the ChrisRackauckas-patch-8 branch August 7, 2025 12:23
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant