Skip to content

datalad/datalad-usage-dashboard

Repository files navigation

Introduction

This file is automatically updated using GitHub Actions workflows. It lists Git repositories discovered on GitHub and other hosts that either are DataLad datasets or else had datalad run used on them. Furthermore, the datalad-repos.json file in this repository is used by https://registry.datalad.org/ to provide up-to-date metadata for these repositories and support metadata-based searches.

Summary

GitHub

In the wild

# Repository (3703) Stars (842330) Dataset (2796) run (1205) containers-run (29) Last Modified
1 1104HARI/* (2) 0 ✔️ (2) 2023-12-06 09:12:59+00:00
2 12Rameshwar/Open-AI 0 ✔️ 2025-08-18 14:26:30+00:00
3 2023011182/open-webui 0 ✔️ 2025-08-12 15:21:46+00:00
4 2i2c-org/infrastructure 122 ✔️ 2025-08-12 15:08:49+00:00
5 62442katieb/* (2) 0 ✔️ (2) 2022-04-04 00:32:54+00:00
6 99percentgod/open--webui 0 ✔️ 2025-05-01 19:05:38+00:00
7 ADebor/task_stimuli 0 ✔️ 2022-06-10 18:29:05+00:00
8 AI3clauseBSD/claused-webai 10 ✔️ 2025-08-01 01:21:53+00:00
9 AIDevMonster/gpt4all 0 ✔️ 2023-06-23 11:51:41+00:00
10 ANCPLabOldenburg/ancp-bids 11 ✔️ 2025-07-20 09:06:39+00:00
11 AReid987/open-webui 0 ✔️ 2025-03-23 16:26:23+00:00
12 Aarhus-Psychiatry-Research/timeseriesflattener 19 ✔️ 2025-06-17 10:53:30+00:00
13 AdaptiveMotorControlLab/AmadeusGPT 221 ✔️ 2025-06-30 07:49:56+00:00
14 Ahmad2025-hub/open-webui-fork 0 ✔️ 2025-08-09 02:22:18+00:00
15 AkshayRathore001/openwebui 0 ✔️ 2025-07-02 07:30:53+00:00
16 AlexanderHabscheid/airweave 0 ✔️ 2025-08-12 14:05:30+00:00
17 AlfaITGDev1/OpenChat 0 ✔️ 2025-03-01 01:35:33+00:00
18 AliasXoX/* (2) 0 ✔️ (2) 2025-05-29 13:49:49+00:00
19 AllenInstitute/* (2) 435 ✔️ (2) 2025-07-16 19:42:17+00:00
20 Alterau/* (2) 0 ✔️ (2) 2025-05-11 15:01:14+00:00
21 Ameis-god/cpilot 0 ✔️ 2025-07-06 01:43:41+00:00
22 Antynea/grub-btrfs 943 ✔️ 2025-01-06 07:11:45+00:00
23 Arnav-Purushotam/datasetOpenNeuro 0 ✔️ 2022-06-10 14:58:16+00:00
24 Arshitha/abcd-repronim-PW-parts-1-2 0 ✔️ 2021-03-07 17:39:29+00:00
25 Ashadowkhan/taipy 0 ✔️ 2024-04-18 16:49:03+00:00
26 Aswendt-Lab/* (2) 5 ✔️ (2) 2025-05-30 10:03:39+00:00
27 Avaiga/taipy 18507 ✔️ 2025-07-30 12:25:09+00:00
28 Avtandil42/serena 0 ✔️ 2025-08-04 09:24:12+00:00
29 AwfulDarkness0110/gpt4all 0 ✔️ 2023-06-28 05:03:29+00:00
30 Ayirr/ONGC-LLM 0 ✔️ 2025-06-10 06:47:48+00:00
31 BeEST-Experiment/5DAT-2024-08-05-32Al130_7Be 0 ✔️ 2025-08-07 23:54:58+00:00
32 Beastmaster/nnUNet 0 ✔️ 2024-03-22 09:22:42+00:00
33 Beyond-the-Loop/beyond-the-loop 0 ✔️ 2025-08-13 20:40:51+00:00
34 Boetie78/DesktopCommanderMCP 1 ✔️ 2025-06-26 10:08:44+00:00
35 CCC-members/* (2) 3 ✔️ (2) 2025-07-01 07:25:41+00:00
36 CONP-PCNO/* (4) 20 ✔️ (4) 2025-08-07 14:17:27+00:00
37 CPernet/metaprivBIDS 3 ✔️ 2025-08-08 14:47:50+00:00
38 CamaraLab/CAJAL 18 ✔️ 2025-02-18 21:47:17+00:00
39 CodeBoarding/CodeBoarding 719 ✔️ 2025-08-14 18:30:05+00:00
40 CodyCBakerPhD/centerforopenneuroscience.org 0 ✔️ 2025-04-28 19:42:17+00:00
41 Community-Maintenance/* (5) 0 ✔️ (5) 2021-01-18 18:38:16+00:00
42 ContextLab/* (2) 57 ✔️ (2) 2024-07-01 18:18:04+00:00
43 CyclotronResearchCentre/BrainWeb-tDCS 1 ✔️ 2023-01-11 12:30:27+00:00
44 Cyd3nt/mythworx-webui 0 ✔️ 2025-07-11 19:56:12+00:00
45 DACILAE1777/GPT4ALL 0 ✔️ 2024-06-01 17:02:19+00:00
46 DANGKING-danzong/open-webui 0 ✔️ 2025-05-01 02:09:23+00:00
47 DEGI94/123 0 ✔️ 2024-04-21 08:16:48+00:00
48 DGarnica7/ds000102 0 ✔️ 2020-08-04 09:39:17+00:00
49 DVS-Lab/* (7) 1 ✔️ (7) ✔️ (2) 2021-07-30 19:50:08+00:00
50 DakshithaS/ds000205-mriqc 0 ✔️ 2022-07-02 21:22:22+00:00
51 Danialbt/DBSegment 0 ✔️ 2024-01-06 12:44:40+00:00
52 DanishGada/fibechat 0 ✔️ 2025-04-29 10:28:54+00:00
53 DeepLabCut/DeepLabCut 5184 ✔️ 2025-07-31 12:42:06+00:00
54 DeepMReye/DeepMReye 112 ✔️ 2025-08-11 21:31:49+00:00
55 DiedrichsenLab/cerebellar_atlases 36 ✔️ 2025-06-16 19:03:14+00:00
56 DigitalCarleton/* (2) 0 ✔️ (2) 2024-06-03 18:38:24+00:00
57 DigitalSlideArchive/HistomicsTK 442 ✔️ 2025-08-11 14:24:10+00:00
58 Dima49131/reveal.js 0 ✔️ 2025-05-01 16:59:04+00:00
59 Donders-Institute/* (3) 147 ✔️ (3) 2025-08-01 15:34:54+00:00
60 DrCyPhi/dataladtest 0 ✔️ 2023-02-03 06:52:56+00:00
61 DrSwad/Presentation-On-Vector-Indexing-For-Similarity-Search 0 ✔️ 2025-08-03 19:47:58+00:00
62 Driven44/QNI-Public-2 0 ✔️ 2023-09-14 14:45:50+00:00
63 Dzeek19/open-web 0 ✔️ 2025-08-01 19:51:58+00:00
64 ESiWACE-S1/* (2) 1 ✔️ (2) 2023-12-14 09:31:31+00:00
65 EditorZZ/* (4) 0 ✔️ (4) 2025-08-11 11:14:18+00:00
66 Elbsides/elbsides.github.io 0 ✔️ 2025-06-13 12:31:19+00:00
67 Eldolfin/slides-NLP1 0 ✔️ 2025-05-19 10:47:35+00:00
68 Elmaldelego/INOCUADVISOR 0 ✔️ 2025-05-28 19:46:01+00:00
69 Ertimidwainsworthy/RevealJS_Presentations 0 ✔️ 2025-06-11 17:47:07+00:00
70 EssadikElmangoug/* (5) 0 ✔️ (5) 2025-05-20 19:27:40+00:00
71 Eswar-Esh/ollama 0 ✔️ 2025-04-01 06:27:29+00:00
72 FAIRsharing/fairsharing.github.io 9 ✔️ 2025-08-01 10:41:05+00:00
73 FNNDSC/* (5) 6 ✔️ (4) ✔️ (5) 2023-11-04 04:54:11+00:00
74 FZJ-INM1-BDA/siibra-python 53 ✔️ 2025-08-14 09:40:58+00:00
75 FabienLelaquais/taipy 0 ✔️ 2025-06-29 12:42:23+00:00
76 FrancoisPgm/visual_encoding_decoding 0 ✔️ 2020-12-13 23:20:47+00:00
77 Fuciuss/openwebui-pg 0 ✔️ 2025-06-19 04:51:58+00:00
78 Fusefy/* (2) 0 ✔️ (2) 2025-08-04 14:02:35+00:00
79 G-Node/tonic 6 ✔️ 2024-01-31 09:28:05+00:00
80 Gabriel-A-Barrett/analysis-presentation 0 ✔️ 2025-07-01 20:43:06+00:00
81 GadiyamulaHarshavardhan/* (2) 0 ✔️ (2) 2025-07-03 09:38:46+00:00
82 Gayun00/notion-rag 0 ✔️ 2025-05-20 14:34:43+00:00
83 GeekyGhost/Old-MIT-Licensed-Open-WebUI 0 ✔️ 2025-03-07 20:34:21+00:00
84 GitHub-TXZ/AISCT-SAM 4 ✔️ 2025-04-11 02:45:55+00:00
85 GitThuongVN/HistomicsTK 0 ✔️ 2025-08-12 02:44:05+00:00
86 Gixbond/waven-website 0 ✔️ 2025-06-04 17:31:31+00:00
87 GoogleCloudPlatform/hpc-toolkit 278 ✔️ 2025-08-12 06:24:29+00:00
88 GraceMuhumuza/open-webui 0 ✔️ 2025-02-19 07:52:58+00:00
89 Gwakweena/F 0 ✔️ 2025-08-12 06:20:01+00:00
90 HEALTHCHASE/* (2) 0 ✔️ (2) 2025-05-16 01:18:50+00:00
91 HIP-infrastructure/Bidsificator 1 ✔️ 2025-08-12 17:01:06+00:00
92 Haterofppl/mcp-tool 0 ✔️ 2025-06-26 10:07:44+00:00
93 HealthBioscienceIDEAS/demon-imaging-data 0 ✔️ 2021-09-10 17:03:44+00:00
94 Hobbeist/* (2) 0 ✔️ (2) 2021-08-19 07:20:04+00:00
95 IAMSunilpatel/DockerHelloImage 0 ✔️ 2023-07-07 06:31:01+00:00
96 IBT-FMI/* (3) 65 ✔️ (1) ✔️ (3) 2024-03-04 19:05:52+00:00
97 INCATools/ontology-access-kit 146 ✔️ 2025-06-05 23:36:32+00:00
98 INTERSECT-SDK/python-sdk 6 ✔️ 2025-08-06 15:41:31+00:00
99 ITsMeRBO2/PRES 0 ✔️ 2025-04-17 21:43:41+00:00
100 IanLiYi1996/data-on-eks-for-fsi 0 ✔️ 2025-02-26 02:17:45+00:00
101 IdeaGeeek/oi 0 ✔️ 2025-06-12 16:39:40+00:00
102 ImagingDataCommons/* (2) 226 ✔️ (2) 2025-08-06 23:41:24+00:00
103 IndikaAI/* (3) 0 ✔️ (3) 2023-09-18 08:28:54+00:00
104 InfiniteJas/* (2) 0 ✔️ (2) 2025-05-14 10:18:40+00:00
105 Inria-Empenn/reproducibility-biblio 1 ✔️ 2024-10-25 13:31:11+00:00
106 InsightSoftwareConsortium/* (6) 2 ✔️ (6) 2023-09-21 01:10:29+00:00
107 JEONJIHO817/open-webui 0 ✔️ 2025-06-18 08:35:06+00:00
108 JGuetschow/* (4) 3 ✔️ (4) ✔️ (3) 2025-07-01 17:51:53+00:00
109 JaSeKii/nnUNet_bachelor 0 ✔️ 2024-11-19 08:31:20+00:00
110 JacMatu/analyses_T1w_T2w_Blind_Sighted 0 ✔️ 2025-03-28 13:36:32+00:00
111 JacquesLucke/epc2025_workshop 1 ✔️ 2025-04-22 07:17:34+00:00
112 Jaydenha09/* (2) 0 ✔️ (2) 2025-08-01 19:51:54+00:00
113 JeanneCaronGuyon/VisuoTact_CPP 0 ✔️ 2022-06-23 13:54:44+00:00
114 Joelsp19/algonauts_2025.competitors 0 ✔️ 2025-05-14 18:12:04+00:00
115 JohannesValoy/PrivateWebUI 0 ✔️ 2025-01-31 14:54:45+00:00
116 JohnGriffiths/test_dl_dataset 0 ✔️ 2020-04-03 04:13:52+00:00
117 JujiaoKang/* (2) 0 ✔️ (2) 2022-06-25 13:52:15+00:00
118 JuliaIO/Zarr.jl 123 ✔️ 2025-08-11 20:47:48+00:00
119 KN375/open-webui 0 ✔️ 2025-06-26 06:57:15+00:00
120 KevinWuWon/kevinwuwon.github.io 0 ✔️ 2025-07-09 05:48:33+00:00
121 KhangLuong314/quantum-dot-presentation 0 ✔️ 2025-05-08 16:02:12+00:00
122 Kron4ek/Conty 926 ✔️ 2025-08-15 16:22:03+00:00
123 KyleOfCanada/midtermproject 0 ✔️ 2025-06-16 13:33:46+00:00
124 L0RD-ZER0/owui 0 ✔️ 2025-07-08 11:37:54+00:00
125 LAAC-LSCP/* (5) 2 ✔️ (5) ✔️ (2) 2023-07-24 12:46:27+00:00
126 LLLLLrf/nnUnet-semantic-segmentation 0 ✔️ 2024-01-18 10:46:21+00:00
127 LabNeuroCogDevel/* (2) 3 ✔️ (2) 2025-07-14 17:40:22+00:00
128 LarrMarburger/nnUNet 0 ✔️ 2023-11-16 06:57:31+00:00
129 Lee-Ju-Yeong/open-webui 0 ✔️ 2025-04-02 07:41:19+00:00
130 Leo-Zarni01/AWS-CCP 0 ✔️ 2025-06-05 08:15:26+00:00
131 LeoRDG/TrabalhoBDDS 0 ✔️ 2025-06-26 00:00:05+00:00
132 Lerty/open-webui 0 ✔️ 2025-08-04 06:51:39+00:00
133 Lykos153/AnnexRemote 20 ✔️ 2025-08-11 16:59:31+00:00
134 MBennGit/midtermproject 0 ✔️ 2025-08-17 14:58:04+00:00
135 MCP-Mirror/WaDn-X_MCP_Desktop-Commander 0 ✔️ 2025-07-01 15:59:04+00:00
136 MIC-DKFZ/* (5) 7250 ✔️ (5) 2025-07-11 14:05:58+00:00
137 MIT-LCP/physionet-build 66 ✔️ 2025-08-12 18:51:27+00:00
138 MOxUnit/MOxUnit 56 ✔️ 2025-08-11 20:19:34+00:00
139 MacJedi42/open-webui 0 ✔️ 2025-04-15 00:54:50+00:00
140 Manukapp/* (4) 0 ✔️ (4) ✔️ (1) 2023-01-26 13:50:03+00:00
141 Maytoch/Openwebui 0 ✔️ 2025-05-08 12:52:43+00:00
142 MetabobProject/metabob-vscode 31 ✔️ 2024-10-22 19:54:28+00:00
143 MichaelMure/git-bug 9444 ✔️ 2025-08-03 19:07:52+00:00
144 MichaelSchaecher/grub-btrfsd 0 ✔️ 2025-08-09 18:05:03+00:00
145 MisterTea/EternalTerminal 3221 ✔️ 2025-08-08 18:35:01+00:00
146 Moe0098/Histomics3 0 ✔️ 2025-08-11 12:31:52+00:00
147 Mohit-Kumar-IITM/revealjs-tds 0 ✔️ 2025-08-15 06:28:43+00:00
148 MyMel2001/open-webui-sneedai 0 ✔️ 2025-03-10 20:03:43+00:00
149 NBCLab/conn-repo 0 ✔️ 2020-06-17 02:48:24+00:00
150 NCCR-SYNAPSY/ds-NeuroDataPubOSFTest4 0 ✔️ 2021-08-26 07:45:45+00:00
151 NGenetzky/* (11) 1 ✔️ (10) ✔️ (4) 2024-02-10 19:41:54+00:00
152 NPACore/* (2) 22 ✔️ (2) 2025-05-27 01:44:24+00:00
153 NadiaBlostein/ohbm2020-posters 0 ✔️ 2020-07-01 16:55:02+00:00
154 Navil260/llmkjung 0 ✔️ 2025-05-14 10:42:51+00:00
155 Nayab-zak/claude-desktop-rpm 0 ✔️ 2025-07-28 03:48:26+00:00
156 Neuro-iX/* (2) 2 ✔️ (2) 2025-07-29 18:19:18+00:00
157 NeuroDesk/* (4) 86 ✔️ (4) 2025-08-12 10:05:17+00:00
158 NeuroVault/NeuroVault 105 ✔️ 2025-06-19 01:29:18+00:00
159 NeurodataWithoutBorders/* (2) 34 ✔️ (2) 2025-08-11 18:00:05+00:00
160 NeuromatchAcademy/course-content 2852 ✔️ 2025-07-21 17:37:50+00:00
161 NilsonneData/* (3) 1 ✔️ (3) 2022-10-04 20:53:43+00:00
162 NoahJeanA/linux-presentation 0 ✔️ 2025-06-06 09:40:17+00:00
163 NorthIsMirror/bats-core 0 ✔️ 2025-04-24 19:34:36+00:00
164 NzeniCreative/Open-WebUI---N 0 ✔️ 2025-08-09 17:52:41+00:00
165 OHDSI/CommonDataModel 974 ✔️ 2025-08-05 00:22:07+00:00
166 OhadRubin/opener-webui 0 ✔️ 2025-04-09 10:31:01+00:00
167 Oivan-coder/ollama-webui 0 ✔️ 2025-04-19 19:54:54+00:00
168 OleBialas/* (5) 3 ✔️ (1) ✔️ (4) 2025-04-04 09:23:53+00:00
169 OpenNeuroDatasets-JSONLD/* (414) 0 ✔️ (414) 2025-07-18 02:31:29+00:00
170 OpenNeuroDatasets/* (904) 246 ✔️ (903) ✔️ (3) ✔️ (1) 2025-08-18 11:24:28+00:00
171 OpenNeuroDerivatives/* (469) 8 ✔️ (469) 2025-08-07 15:42:34+00:00
172 OpenNeuroDev/* (15) 0 ✔️ (15) 2020-09-22 21:50:48+00:00
173 OpenNeuroOrg/openneuro 128 ✔️ 2025-08-13 21:22:44+00:00
174 OpenSourceBrain/DANDIArchiveShowcase 3 ✔️ 2025-05-07 10:33:38+00:00
175 OziumPutares/* (2) 0 ✔️ (2) 2025-07-17 07:16:27+00:00
176 PASTA-ELN/pasta-eln 7 ✔️ 2025-08-13 20:16:52+00:00
177 PLAYG0N/mkdocs-panzoom 46 ✔️ 2025-08-07 13:16:23+00:00
178 Paliy2/Celery-for-diploma 0 ✔️ 2023-05-16 22:01:18+00:00
179 PapillonMcGill/Multi-model_functionalization_of_disease-associated_PTEN_missense_mutations 0 ✔️ 2021-03-25 20:06:38+00:00
180 ParthGupta84616/open-webui 0 ✔️ 2025-02-09 00:19:23+00:00
181 PeerHerholz/BIDSonym 52 ✔️ 2025-06-27 02:32:41+00:00
182 PennLINC/* (7) 57 ✔️ (5) ✔️ (4) 2025-07-14 01:01:53+00:00
183 PennSIVE/* (4) 0 ✔️ (4) ✔️ (2) 2021-07-19 21:02:35+00:00
184 PeteBro/brainhack_project 0 ✔️ 2022-08-06 07:19:47+00:00
185 PintaProject/Pinta 2803 ✔️ 2025-08-12 02:11:14+00:00
186 Preston-Adams/official-images 0 ✔️ 2024-08-18 23:05:44+00:00
187 Psychtoolbox-3/Psychtoolbox-3 460 ✔️ 2025-07-25 16:45:27+00:00
188 Public-nEUro/Public-nEUro.github.io 0 ✔️ 2025-07-28 13:43:42+00:00
189 PySlurm/pyslurm 534 ✔️ 2025-07-18 14:23:01+00:00
190 QingChang1204/serena 0 ✔️ 2025-08-15 12:01:04+00:00
191 RJi86/NeuroSentry 2 ✔️ 2024-01-10 06:59:37+00:00
192 Rabeel-Ashraf/Orionixlabs-WebUi 0 ✔️ 2025-08-13 10:33:27+00:00
193 RahmaNiftaliyev/tpl-MNI152NLin2009cAsym 0 ✔️ 2025-08-11 22:08:12+00:00
194 Raj-Lab-UCSF/* (4) 0 ✔️ (4) 2021-04-27 20:35:44+00:00
195 Ramya0301/ezchat-webui-final 0 ✔️ 2025-02-08 02:49:35+00:00
196 Rayzeq/quick-settings-audio-panel 112 ✔️ 2025-08-10 14:34:29+00:00
197 Remi-Gau/* (7) 8 ✔️ (7) ✔️ (1) 2025-08-11 20:23:59+00:00
198 Renierkotze-eroad/open-webui.old 0 ✔️ 2025-03-26 08:25:02+00:00
199 ReproBrainChart/* (2) 0 ✔️ (2) 2024-06-07 20:07:34+00:00
200 Rodent-Cognition-Core/* (4) 0 ✔️ (4) 2021-11-16 21:18:24+00:00
201 RodrigoLujambio/patrones 0 ✔️ 2025-06-26 17:59:15+00:00
202 Ronel0810/Ruby_bot 0 ✔️ 2025-08-10 17:17:56+00:00
203 Ruberhauptmann/* (2) 0 ✔️ (2) 2024-07-11 08:13:26+00:00
204 SAADOUNAGHA/saadoundark 0 ✔️ 2025-08-03 15:18:47+00:00
205 SAYALI8106/Grand_Viva_BT4170 0 ✔️ 2025-05-29 00:37:52+00:00
206 SHoony-C/openwebui 0 ✔️ 2025-02-27 20:09:44+00:00
207 SIMEXP/* (5) 21 ✔️ (5) 2024-01-23 21:27:37+00:00
208 SOOSEMII/soosemii 0 ✔️ 2025-06-01 06:27:16+00:00
209 SWE-Gym-Raw/* (2) 0 ✔️ (2) 2025-01-17 12:50:21+00:00
210 SaiSandeepKantareddy/machinelearning-books 0 ✔️ 2018-07-16 15:59:48+00:00
211 SamDoucet/fauseytrio-public-test 0 ✔️ 2021-11-16 18:59:57+00:00
212 SarahK01/Computational-Cognition 0 ✔️ 2024-10-13 01:14:08+00:00
213 Sberm/linux-agent 0 ✔️ 2025-04-27 23:35:54+00:00
214 SebastianDeseke/ihk_presentation 0 ✔️ 2025-07-08 14:38:43+00:00
215 ShijuPJohn/openwebui-test 0 ✔️ 2025-06-07 09:25:46+00:00
216 Shilohei/Otsu-Shin 0 ✔️ 2025-08-08 06:37:03+00:00
217 Sickeroni/talk_ugaachen2025april_slides 0 ✔️ 2025-04-04 11:03:12+00:00
218 SirraSneha18/azurefileshare 0 ✔️ 2024-08-12 18:52:01+00:00
219 TIGRLab/human-connectome-project-openaccess 0 ✔️ 2021-05-01 13:31:03+00:00
220 TaskXD/* (2) 0 ✔️ (2) 2025-05-31 12:35:18+00:00
221 Tatiana-Golub/Presentation 0 ✔️ 2025-04-27 19:07:04+00:00
222 TechBeme/webui 0 ✔️ 2025-08-13 04:45:38+00:00
223 TheLabbingProject/pylabber 7 ✔️ 2024-04-17 00:29:35+00:00
224 TheOwenLab/2021-Wild-et-al-COVID-Cognition 1 ✔️ 2023-07-11 15:40:43+00:00
225 TheRauch1/open-webui-ubi 0 ✔️ 2025-01-10 12:46:16+00:00
226 TheWizardTower/* (2) 0 ✔️ (2) 2025-06-12 07:37:08+00:00
227 Titicia/handedness 0 ✔️ 2022-05-17 20:52:56+00:00
228 TobiasKadelka/123420 0 ✔️ 2019-07-16 12:54:05+00:00
229 Tobronaut/* (2) 0 ✔️ (2) 2025-07-20 14:45:35+00:00
230 TomasLenc/midtermproject 0 ✔️ ✔️ 2020-10-22 10:32:28+00:00
231 Tranha-hokk/nnUnetv2_ori 0 ✔️ 2024-12-24 05:59:26+00:00
232 TrueTube/Andriy_Popyk 0 ✔️ ✔️ 2025-08-14 10:02:25+00:00
233 U8F69/open-webui 171 ✔️ 2025-08-13 13:14:17+00:00
234 UNFmontreal/* (2) 182 ✔️ (2) ✔️ (1) 2025-06-19 03:12:18+00:00
235 UTJFritz/datasets.datalad.org 1 ✔️ 2020-11-05 00:07:55+00:00
236 Veronika-Kashlej/presentation 0 ✔️ 2025-04-28 13:29:55+00:00
237 VidyaBipin/bats-core-shell 0 ✔️ 2025-02-06 18:38:02+00:00
238 Vincent-wq/templateflow 0 ✔️ 2022-06-15 20:39:12+00:00
239 Waqibsk/KOSS_LT_TALK 0 ✔️ 2025-08-09 04:51:32+00:00
240 Woodii1998/coscene-extensions-power-point 0 ✔️ 2025-04-20 16:31:02+00:00
241 Yarski/studyforrest-data-phase2 0 ✔️ 2018-10-26 14:54:17+00:00
242 Yu-Group/vds-book-supplementary 52 ✔️ 2025-07-01 18:39:25+00:00
243 YummyYohan/Open-Webui 1 ✔️ 2025-05-03 04:04:18+00:00
244 Yunxi422/openwebui 0 ✔️ 2025-05-01 03:47:46+00:00
245 Zeigar/ds001927 0 ✔️ 2020-08-17 20:31:24+00:00
246 Zilusion/presentation-svg 0 ✔️ 2025-04-26 16:55:12+00:00
247 a1cd/open-webui 0 ✔️ 2025-07-29 17:46:02+00:00
248 aaddrick/claude-desktop-debian 1039 ✔️ 2025-08-11 23:51:55+00:00
249 abcd-j/data-catalog 0 ✔️ 2025-03-04 14:47:29+00:00
250 abeilleee/React-hooks-presentation 0 ✔️ 2025-04-27 22:24:19+00:00
251 actions-oss/act-cli 0 ✔️ 2025-08-06 11:22:18+00:00
252 aditisaxena12/algonauts_2025.competitors 0 ✔️ 2025-01-21 11:24:51+00:00
253 aditya-gaharawar/answerv1 0 ✔️ 2025-05-18 17:31:29+00:00
254 adminesc/open-webui 0 ✔️ 2025-06-20 04:44:55+00:00
255 adnan-umich/open-webui-sandboxai 2 ✔️ 2025-06-29 03:13:41+00:00
256 adulbo28/docker 0 ✔️ 2021-02-13 12:42:48+00:00
257 afids/* (4) 3 ✔️ (4) 2023-06-22 20:37:31+00:00
258 afni/* (4) 176 ✔️ (2) ✔️ (4) 2025-08-13 22:56:21+00:00
259 aiegoo/gpt4all 1 ✔️ 2024-04-08 16:10:50+00:00
260 airweave-ai/airweave 2851 ✔️ 2025-08-18 20:05:37+00:00
261 akhanf/test_datalad 0 ✔️ 2018-03-29 21:06:17+00:00
262 alekseygenerozov/starforgeDDA25 0 ✔️ 2025-05-23 13:13:46+00:00
263 alexlicohen/Cohen2019_Prosopagnosia 0 ✔️ 2020-06-26 23:08:04+00:00
264 alfastack-in/open-webui 0 ✔️ 2025-08-04 15:20:19+00:00
265 almightyYantao/open-webui-coreland 0 ✔️ 2025-07-21 03:51:01+00:00
266 aloewright/open-webui-873a5 0 ✔️ 2025-08-13 20:03:15+00:00
267 amnsbr/laminar_organization 5 ✔️ 2023-11-13 13:51:23+00:00
268 andrewjahn/AndysBrainBook 197 ✔️ 2025-07-15 17:15:00+00:00
269 andy145s/andy-bot- 0 ✔️ 2025-07-22 21:49:15+00:00
270 andykitchen/pycon-de-2025 0 ✔️ 2025-04-24 12:02:01+00:00
271 anhct2/owl-ex 0 ✔️ 2025-04-14 10:35:12+00:00
272 anhede/drone-cyberattack-presentation 0 ✔️ 2025-06-01 13:10:26+00:00
273 ansible-community/molecule 3993 ✔️ 2025-08-13 11:55:22+00:00
274 anthfm/* (11) 0 ✔️ (11) 2021-08-27 18:10:59+00:00
275 apierzch1/* (2) 0 ✔️ (2) 2022-11-30 13:58:54+00:00
276 aplbrain/* (2) 3 ✔️ (2) 2025-07-17 19:33:46+00:00
277 apraga/datasets.datalad.org 0 ✔️ 2025-01-25 18:22:35+00:00
278 aragilar/PPDSolutions 0 ✔️ 2025-05-05 10:33:12+00:00
279 aranyics/datalad-test-aranyics 0 ✔️ 2023-09-28 07:15:59+00:00
280 argonne-lcf/open-webui 1 ✔️ 2025-08-18 18:22:57+00:00
281 arisan17/Airflow-EKS 0 ✔️ 2024-05-15 07:39:41+00:00
282 arvindgfx1/aiiiiiiiiiii8 0 ✔️ 2025-07-31 20:39:13+00:00
283 asharovatova/cicd-presentation 0 ✔️ 2025-05-02 03:12:23+00:00
284 aspirerabbit/MICCAI-PSFHS-challenge 0 ✔️ 2023-11-22 22:11:14+00:00
285 ataha24/tpl-Agile12v2016 0 ✔️ 2023-02-07 19:50:30+00:00
286 atuinsh/atuin 25289 ✔️ 2025-08-11 10:19:02+00:00
287 auto-pi-lot/autopilot 95 ✔️ 2025-02-19 08:42:06+00:00
288 automationlearners/openwebui 0 ✔️ 2025-08-01 01:18:13+00:00
289 awslabs/* (2) 898 ✔️ (2) 2025-08-16 16:50:30+00:00
290 axiezai/collab-git-tutorial 0 ✔️ 2020-12-11 00:42:52+00:00
291 bacalhau-project/* (2) 829 ✔️ (2) 2025-08-11 01:56:17+00:00
292 bagususwanto/fe-manai 0 ✔️ 2025-07-02 06:28:17+00:00
293 bannert1337/foss-webui 2 ✔️ 2025-08-15 22:20:19+00:00
294 barionleg/ohbm2020-posters 0 ✔️ 2025-05-13 09:52:28+00:00
295 bashhh89/opensg 0 ✔️ 2025-06-27 11:49:15+00:00
296 basil9584/LLMWEBAPP3 0 ✔️ 2025-04-01 16:22:11+00:00
297 bastiaanvanassche-tomtom/openstreetmap-presentation 0 ✔️ 2025-04-23 08:20:23+00:00
298 bats-core/bats-core 5460 ✔️ 2025-08-12 22:09:38+00:00
299 bbfrederick/rapidtide 83 ✔️ 2025-08-13 23:38:31+00:00
300 becharabechara/open-webui-teams 1 ✔️ 2025-07-17 09:47:05+00:00
301 beckolson/mytest 0 ✔️ 2021-02-23 19:45:54+00:00
302 beeware/briefcase 3040 ✔️ 2025-08-11 22:45:15+00:00
303 behark/* (2) 0 ✔️ (2) 2025-08-18 05:40:56+00:00
304 bendhouseart/yaml_fix 0 ✔️ 2022-08-15 17:46:14+00:00
305 berrujaime/open-webui 0 ✔️ 2025-05-21 09:46:58+00:00
306 bhanuprasanna2001/datalad-demo 0 ✔️ 2024-10-08 22:13:56+00:00
307 bids-bep001/bep001-v1 0 ✔️ 2020-12-01 17:46:28+00:00
308 bids-standard/* (9) 813 ✔️ (1) ✔️ (8) 2025-08-13 20:22:12+00:00
309 big-data-lab-team/* (7) 2 ✔️ (7) 2021-11-16 21:14:40+00:00
310 bigdatasciencegroup/conp-dataset-Synthetic-Animated-Mouse-SAM-University-of-British-Columbia-Datasets-and-3D-models 0 ✔️ 2021-06-17 23:44:36+00:00
311 bioimagesuiteweb/bisweb 83 ✔️ 2025-01-31 02:53:53+00:00
