Adds RSL-RL symmetry example for cartpole and ANYmal locomotion #3057
GitHub Actions / IsaacLab Build and Test Results
succeeded
Aug 16, 2025 in 0s
2013 passed, 0 failed and 408 skipped
✅ reports/combined-results.xml
2421 tests were completed in 8195s with 2013 passed, 0 failed and 408 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
test_action_state_recorder_term | 4✅ | 14s | ||
test_articulation | 186✅ | 309s | ||
test_assets | 3✅ | 9s | ||
test_build_simulation_context_headless | 15✅ | 17s | ||
test_camera | 17✅ | 58s | ||
test_circular_buffer | 9✅ | 9s | ||
test_color_randomization | 2✅ | 37s | ||
test_configclass | 37✅ | 9s | ||
test_contact_sensor | 13✅ | 67s | ||
test_cosmos_prompt_gen | 6✅ | 44ms | ||
test_dc_motor | 168✅ | 10s | ||
test_deformable_object | 23✅ | 70s | ||
test_delay_buffer | 3✅ | 9s | ||
test_device_constructors | 12✅ | 29s | ||
test_dict | 5✅ | 9s | ||
test_direct_marl_env | 2✅ | 12s | ||
test_env_rendering_logic | 15✅ | 60s | ||
test_environment_determinism | 12✅ | 126s | ||
test_environments | 190✅ | 1068s | ||
test_environments_training | 6✅ | 406⚪ | 2180s | |
test_environments_with_stage_in_memory | 95✅ | 648s | ||
test_episode_data | 10✅ | 9s | ||
test_event_manager | 11✅ | 9s | ||
test_factory_environments | 12✅ | 359s | ||
test_frame_transformer | 6✅ | 20s | ||
test_generate_dataset | 1✅ | 160s | ||
test_hdf5_dataset_file_handler | 3✅ | 10s | ||
test_hdf5_to_mp4 | 9✅ | 880ms | ||
test_hydra | 2✅ | 10s | ||
test_ideal_pd_actuator | 96✅ | 10s | ||
test_implicit_actuator | 160✅ | 81s | ||
test_imu | 6✅ | 51s | ||
test_interactive_scene | 6✅ | 19s | ||
test_kit_startup_performance | 1✅ | 9s | ||
test_lift_teddy_bear | 2✅ | 33s | ||
test_manager_based_env | 4✅ | 13s | ||
test_manager_based_rl_env_obs_spaces | 6✅ | 48s | ||
test_manager_based_rl_env_ui | 1✅ | 19s | ||
test_math | 260✅ | 39s | ||
test_mesh_converter | 12✅ | 18s | ||
test_mjcf_converter | 3✅ | 16s | ||
test_modifiers | 10✅ | 9s | ||
test_modify_env_param_curr_term | 2✅ | 11s | ||
test_mp4_to_hdf5 | 4✅ | 6s | ||
test_multi_agent_environments | 4✅ | 367s | ||
test_multi_tiled_camera | 6✅ | 33s | ||
test_noise | 36✅ | 10s | ||
test_null_command_term | 2✅ | 9s | ||
test_observation_manager | 15✅ | 22s | ||
test_operational_space | 17✅ | 208s | ||
test_outdated_sensor | 4✅ | 26s | ||
test_oxr_device | 4✅ | 16s | ||
test_pink_ik | 1✅ | 55s | ||
test_ray_caster_camera | 21✅ | 59s | ||
test_recorder_manager | 3✅ | 9s | ||
test_reward_manager | 8✅ | 9s | ||
test_rigid_object | 98✅ | 153s | ||
test_rigid_object_collection | 152✅ | 178s | ||
test_rl_games_wrapper | 1✅ | 44s | ||
test_robot_load_performance | 4✅ | 81s | ||
test_rsl_rl_wrapper | 2✅ | 46s | ||
test_sb3_wrapper | 1✅ | 36s | ||
test_scale_randomization | 3✅ | 21s | ||
test_schemas | 6✅ | 34s | ||
test_scipy | 1✅ | 324ms | ||
test_selection_strategy | 2✅ | 11s | ||
test_simulation_context | 6✅ | 11s | ||
test_simulation_render_config | 1✅ | 2⚪ | 17s | |
test_skrl_wrapper | 1✅ | 27s | ||
test_spaces_utils | 3✅ | 9s | ||
test_spawn_from_files | 4✅ | 17s | ||
test_spawn_lights | 5✅ | 13s | ||
test_spawn_materials | 7✅ | 15s | ||
test_spawn_meshes | 10✅ | 24s | ||
test_spawn_sensors | 2✅ | 11s | ||
test_spawn_shapes | 12✅ | 23s | ||
test_spawn_wrappers | 3✅ | 12s | ||
test_stage_in_memory | 3✅ | 345s | ||
test_string | 6✅ | 10s | ||
test_surface_gripper | 2✅ | 13s | ||
test_terrain_generator | 10✅ | 91s | ||
test_terrain_importer | 42✅ | 107s | ||
test_texture_randomization | 3✅ | 22s | ||
test_tiled_camera | 28✅ | 98s | ||
test_timer | 2✅ | 11s | ||
test_torch | 6✅ | 4s | ||
test_urdf_converter | 4✅ | 16s | ||
test_utils | 4✅ | 46s | ||
test_valid_configs | 2✅ | 68s | ||
test_visualization_markers | 6✅ | 42s |
Loading