Skip to content

[ImgBot] Optimize images #33

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #33

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Sep 26, 2020

Beep boop. Your images are optimized!

Your image file size has been reduced by 27% 🎉

Details
File Before After Percent reduction
/static/IconTray@3x.png 1.30kb 0.65kb 49.66%
/static/Icon.png 42.13kb 21.40kb 49.20%
/static/IconTrayNoneEmptyCart@3x.png 2.00kb 1.12kb 44.22%
/static/IconTray@2x.png 0.84kb 0.55kb 34.81%
/static/IconTrayNoneEmptyCart@2x.png 1.32kb 0.89kb 32.67%
/static/Icon.svg 0.67kb 0.45kb 32.50%
/media/screenshot-macos.png 440.35kb 331.92kb 24.63%
/static/IconTrayNoneEmptyCart.png 0.64kb 0.56kb 12.02%
/static/IconTray.png 0.42kb 0.39kb 5.85%
Total : 489.66kb 357.93kb 26.90%

Black Lives Matter | 💰 donate | 🎓 learn | ✍🏾 sign

📝 docs | :octocat: repo | 🙋🏾 issues | 🏅 swag | 🏪 marketplace

*Total -- 489.66kb -> 357.93kb (26.9%)

/static/IconTray@3x.png -- 1.30kb -> 0.65kb (49.66%)
/static/Icon.png -- 42.13kb -> 21.40kb (49.2%)
/static/IconTrayNoneEmptyCart@3x.png -- 2.00kb -> 1.12kb (44.22%)
/static/IconTray@2x.png -- 0.84kb -> 0.55kb (34.81%)
/static/IconTrayNoneEmptyCart@2x.png -- 1.32kb -> 0.89kb (32.67%)
/static/Icon.svg -- 0.67kb -> 0.45kb (32.5%)
/media/screenshot-macos.png -- 440.35kb -> 331.92kb (24.63%)
/static/IconTrayNoneEmptyCart.png -- 0.64kb -> 0.56kb (12.02%)
/static/IconTray.png -- 0.42kb -> 0.39kb (5.85%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant