Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -130,7 +130,7 @@ If you find our survey useful, please consider citing:
| ![Star](https://img.shields.io/github/stars/otaheri/GOAL.svg?style=social&label=Star) <br>[**GOAL: Generating 4D Whole-Body Motion for Hand-Object Grasping**](https://arxiv.org/pdf/2112.11454) <br> | CVPR | 2022 | [Github](https://github.com/otaheri/GOAL) | [Project](https://goal.is.tue.mpg.de/) |
| ![Star](https://img.shields.io/github/stars/JiahaoPlus/SAGA.svg?style=social&label=Star) <br>[**SAGA: Stochastic Whole-Body Grasping With Contact**](https://arxiv.org/pdf/2112.10103) <br> | ECCV | 2022 | [Github](https://github.com/JiahaoPlus/SAGA) | [Project](https://jiahaoplus.github.io/SAGA/saga.html) |
| ![Star](https://img.shields.io/github/stars/kzhou23/toch.svg?style=social&label=Star) <br>[**TOCH: Spatio-Temporal Object-to-Hand Correspondence for Motion Refinement**](https://virtualhumans.mpi-inf.mpg.de/papers/zhou22toch/toch.pdf) <br> | ECCV | 2022 | [Github](https://github.com/kzhou23/toch) | [Project](https://virtualhumans.mpi-inf.mpg.de/toch/) |
| ![Star](https://img.shields.io/github/stars/anindita127/IMoS.svg?style=social&label=Star) <br>[**IMoS: Intent-Driven Full-Body Motion Synthesis for Human-Object Interactions**](https://arxiv.org/pdf/2112.11454) <br> | Eurographics | 2022 | [Github](https://github.com/anindita127/IMoS) | [Project](https://vcai.mpi-inf.mpg.de/projects/IMoS/) |
| ![Star](https://img.shields.io/github/stars/anindita127/IMoS.svg?style=social&label=Star) <br>[**IMoS: Intent-Driven Full-Body Motion Synthesis for Human-Object Interactions**](https://arxiv.org/pdf/2212.07555) <br> | Eurographics | 2023 | [Github](https://github.com/anindita127/IMoS) | [Project](https://vcai.mpi-inf.mpg.de/projects/IMoS/) |
| ![Star](https://img.shields.io/github/stars/rishabhdabral/gravicap.svg?style=social&label=Star) <br>[**Gravity-Aware Monocular 3D Human-Object Reconstruction**](https://arxiv.org/pdf/2108.08844) <br> | ICCV | 2021 | [Github](https://github.com/rishabhdabral/gravicap) | [Project](https://4dqv.mpi-inf.mpg.de/GraviCap/) |
| ![Star](https://img.shields.io/github/stars/cghezhang/ManipNet.svg?style=social&label=Star) <br>[**ManipNet: Neural Manipulation Synthesis with a Hand-Object Spatial Representation**](https://www.ipab.inf.ed.ac.uk/cgvu/zhang2021.pdf) <br> | SIGGRAPH | 2021 | [Github](https://github.com/cghezhang/ManipNet) | Project |
| ![Star](https://img.shields.io/github/stars/enriccorona/GanHand.svg?style=social&label=Star) <br>[**GanHand: Predicting Human Grasp Affordances in Multi-Object Scenes**](https://openaccess.thecvf.com/content_CVPR_2020/papers/Corona_GanHand_Predicting_Human_Grasp_Affordances_in_Multi-Object_Scenes_CVPR_2020_paper.pdf) <br> | CVPR | 2020 | [Github](https://github.com/enriccorona/GanHand) | [Project](https://www.iri.upc.edu/people/ecorona/ganhand/) |
Expand Down