Fixs isaaclab.sh to detect isaacsim_version accurately 4.5 or >= 5.0 #3139
GitHub Actions / IsaacLab Build and Test Results
succeeded
Aug 10, 2025 in 0s
2012 passed, 0 failed and 408 skipped
✅ reports/combined-results.xml
2420 tests were completed in 8204s with 2012 passed, 0 failed and 408 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
test_action_state_recorder_term | 4✅ | 14s | ||
test_articulation | 186✅ | 310s | ||
test_assets | 3✅ | 9s | ||
test_build_simulation_context_headless | 15✅ | 17s | ||
test_camera | 17✅ | 58s | ||
test_circular_buffer | 9✅ | 9s | ||
test_color_randomization | 2✅ | 38s | ||
test_configclass | 37✅ | 9s | ||
test_contact_sensor | 13✅ | 54s | ||
test_cosmos_prompt_gen | 6✅ | 37ms | ||
test_dc_motor | 168✅ | 10s | ||
test_deformable_object | 23✅ | 69s | ||
test_delay_buffer | 3✅ | 9s | ||
test_device_constructors | 12✅ | 54s | ||
test_dict | 5✅ | 9s | ||
test_direct_marl_env | 2✅ | 12s | ||
test_env_rendering_logic | 15✅ | 62s | ||
test_environment_determinism | 12✅ | 127s | ||
test_environments | 190✅ | 1076s | ||
test_environments_training | 6✅ | 406⚪ | 2169s | |
test_environments_with_stage_in_memory | 95✅ | 639s | ||
test_episode_data | 10✅ | 10s | ||
test_event_manager | 11✅ | 10s | ||
test_factory_environments | 12✅ | 357s | ||
test_frame_transformer | 6✅ | 18s | ||
test_generate_dataset | 1✅ | 159s | ||
test_hdf5_dataset_file_handler | 3✅ | 9s | ||
test_hdf5_to_mp4 | 9✅ | 874ms | ||
test_hydra | 2✅ | 10s | ||
test_ideal_pd_actuator | 96✅ | 10s | ||
test_implicit_actuator | 160✅ | 86s | ||
test_imu | 6✅ | 50s | ||
test_interactive_scene | 6✅ | 18s | ||
test_kit_startup_performance | 1✅ | 9s | ||
test_lift_teddy_bear | 2✅ | 32s | ||
test_manager_based_env | 4✅ | 13s | ||
test_manager_based_rl_env_obs_spaces | 6✅ | 45s | ||
test_manager_based_rl_env_ui | 1✅ | 18s | ||
test_math | 260✅ | 37s | ||
test_mesh_converter | 12✅ | 18s | ||
test_mjcf_converter | 3✅ | 14s | ||
test_modifiers | 10✅ | 11s | ||
test_modify_env_param_curr_term | 2✅ | 12s | ||
test_mp4_to_hdf5 | 4✅ | 6s | ||
test_multi_agent_environments | 4✅ | 374s | ||
test_multi_tiled_camera | 5✅ | 31s | ||
test_noise | 36✅ | 9s | ||
test_null_command_term | 2✅ | 11s | ||
test_observation_manager | 15✅ | 22s | ||
test_operational_space | 17✅ | 210s | ||
test_outdated_sensor | 4✅ | 29s | ||
test_oxr_device | 4✅ | 14s | ||
test_pink_ik | 1✅ | 52s | ||
test_ray_caster_camera | 21✅ | 58s | ||
test_recorder_manager | 3✅ | 9s | ||
test_reward_manager | 8✅ | 9s | ||
test_rigid_object | 98✅ | 152s | ||
test_rigid_object_collection | 152✅ | 180s | ||
test_rl_games_wrapper | 1✅ | 42s | ||
test_robot_load_performance | 4✅ | 83s | ||
test_rsl_rl_wrapper | 2✅ | 43s | ||
test_sb3_wrapper | 1✅ | 36s | ||
test_scale_randomization | 3✅ | 21s | ||
test_schemas | 6✅ | 34s | ||
test_scipy | 1✅ | 317ms | ||
test_selection_strategy | 2✅ | 10s | ||
test_simulation_context | 6✅ | 12s | ||
test_simulation_render_config | 1✅ | 2⚪ | 16s | |
test_skrl_wrapper | 1✅ | 29s | ||
test_spaces_utils | 3✅ | 11s | ||
test_spawn_from_files | 4✅ | 16s | ||
test_spawn_lights | 5✅ | 14s | ||
test_spawn_materials | 7✅ | 15s | ||
test_spawn_meshes | 10✅ | 22s | ||
test_spawn_sensors | 2✅ | 11s | ||
test_spawn_shapes | 12✅ | 22s | ||
test_spawn_wrappers | 3✅ | 12s | ||
test_stage_in_memory | 3✅ | 348s | ||
test_string | 6✅ | 9s | ||
test_surface_gripper | 2✅ | 14s | ||
test_terrain_generator | 10✅ | 95s | ||
test_terrain_importer | 42✅ | 110s | ||
test_texture_randomization | 3✅ | 22s | ||
test_tiled_camera | 28✅ | 95s | ||
test_timer | 2✅ | 12s | ||
test_torch | 6✅ | 4s | ||
test_urdf_converter | 4✅ | 15s | ||
test_utils | 4✅ | 43s | ||
test_valid_configs | 2✅ | 76s | ||
test_visualization_markers | 6✅ | 42s |
Loading